![]() |
Welcome to the
|
Social Security NMSocial Security decedent data for 'New Mexico' Chapmans through Feb 1991
The first state identified is most likely the state in which the subject registered for SS but is probably also the state in which born.
The first date is birth and the second is the date of death.
The second state is the state of death and the first zip code is where SS benefits were being mailed, and the second zip, if there is one, is where the death benefits, if any, were mailed.
ALBERT 525-34-7424 NM 10/19/1882 04/00/1965 NM 00000
ALMA 525-76-1546 NM 07/10/1891 09/00/1985 TX 79027
AMY 465-38-8981 TX 08/04/1902 11/00/1983 NM 88130
ANTON 585-20-6288 NM 08/23/1948 03/00/1975 00000
BESSIE 525-02-1355 NM 03/07/1893 07/00/1975 NM 88130
BRENT 525-94-5459 NM 10/24/1942 03/00/1975 00000
CARL 525-34-8681 NM 05/29/1915 02/00/1987 MO 65203
CECIL 525-38-9029 NM 03/21/1903 09/00/1969 AZ 85009
CHARLES 525-16-0432 NM 04/08/1913 11/00/1980 CA 90631
CHARLES 525-48-4231 NM 01/26/1926 01/00/1985 OR 97424
CLELL 353-18-9724 IL 12/24/1904 02/00/1973 NM 88240
CLYDE 585-01-0076 NM 09/03/1913 11/00/1987 NM 88201
COLLIE 525-32-2877 NM 01/28/1900 06/00/1986 NM 88230
CURTIS 321-20-8492 IL 07/21/1896 03/00/1980 NM 88101
DARRELL 525-20-6022 NM 10/03/1918 12/00/1973 00000
DENA 463-18-9253 TX 05/19/1897 07/00/1970 NM 88220
DIXIE 525-12-7283 NM 08/27/1891 04/00/1981 87105
DORA 525-08-2214 NM 05/29/1906 12/00/1978 78415
DURA 452-62-9941 TX 08/13/1907 10/00/1983 NM 88130
EDGAR 525-58-8012 NM 02/12/1893 09/00/1974 NM 87108
EDGAR 525-03-7601 NM 09/04/1905 10/00/1979 CA 93955 93950
EDNA 525-02-4733 NM 07/16/1892 02/00/1982 NM 87106
EDWARD 557-07-9649 CA 06/17/1912 06/00/1977 NM 87109
ELLA 525-40-9291 NM 06/11/1898 03/00/1978 NM 88230
ELMA 504-22-7369 SD 02/01/1893 02/00/1972 NM 87107
ELSE 585-32-3197 NM 03/19/1910 10/00/1973 NM 87110
EMILY 072-10-6264 NY 09/03/1886 12/00/1975 NM 87111
ERNEST 569-14-9661 CA 04/21/1907 02/00/1980 NM 87108
F 487-01-9384 MO 10/06/1913 10/00/1971 NM 88101
FLOYD 462-09-1194 TX 05/14/1902 12/00/1976 NM 88310
FRANKLIN 525-01-1878 NM 05/31/1895 11/00/1967 CA 91208
GEORGE 522-03-2023 CO 03/03/1885 11/00/1975 NM 87105
GEORGE 525-34-7613 NM 04/23/1927 06/00/1986 NM 87022
GEORGIA 585-16-0353 NM 03/25/1899 09/00/1978 NM 88130
GREGORY 585-70-4735 NM 09/29/1955 10/00/1974 00000
GRETHYL 303-05-5547 IN 06/20/1904 01/00/1976 NM 87108
HARMAN 525-28-7718 NM 07/14/1920 04/00/1973 00000
HERMAN 525-36-0767 NM 06/27/1895 10/00/1969 TX 79027
HOMER 525-40-9615 NM 11/09/1900 09/00/1973 NM 88001
HUBERT 525-07-6592 NM 01/31/1915 11/00/1983 TX 79907
J 585-01-0234 NM 02/02/1897 06/00/1983 NM 88220
J 452-62-9940 TX 12/08/1905 12/00/1979 NM 88130
JAMES 585-80-0019 NM 08/06/1953 11/00/1982 76302
JOHN 525-90-3928 NM 12/19/1889 01/00/1963 NM 00000
JOHN 525-36-6120 NM 11/05/1919 12/00/1977 AR 72901
KELLY 525-50-7833 NM 11/06/1889 02/00/1987 NM 88130
KENNETH 585-16-0268 NM 07/13/1875 02/00/1968 NM 87501
LAVERN 525-03-7185 NM 05/21/1909 02/00/1969 CA 90247
LOIS 585-09-0274 NM 02/26/1933 11/00/1984 AZ 85364
MABEL 521-18-7876 CO 04/18/1889 08/00/1964 NM 00000
MAE 559-28-1206 CA 10/26/1904 10/00/1973 NM 87107
MANVILLE 525-09-8989 NM 11/20/1903 01/00/1978 CA 94520 94556
MARIAH 525-07-7053 NM 04/13/1906 09/00/1975 NM 88310
MARIE 585-38-2296 NM 01/12/1878 01/00/1972 NM 88001
MARIE 356-22-7669 IL 10/20/1904 08/00/1984 NM 87105
MARY 585-32-2597 NM 12/28/1886 05/00/1981 TX 79019
MARY 525-30-7145 NM 12/02/1893 09/00/1986 AZ 85201
MARY 525-86-2289 NM 08/02/1896 05/00/1975 NM 87501
MARY 525-20-5563 NM 08/13/1900 03/00/1966 NM 87102
MARY 552-28-9559 CA 08/31/1926 10/00/1976 NM 88001
MELBA 525-54-5763 NM 10/03/1915 08/15/1988 85331
MORGAN 525-09-7588 NM 02/23/1894 06/00/1974 TX 75701
ORRIS 337-32-8087 IL 12/01/1894 12/00/1969 NM 87111
ORVILLE 525-01-8949 NM 07/30/1906 01/00/1985 NM 88210
OTANN 525-52-6587 NM 06/13/1934 03/00/1980 85021
PHYLLIS 585-68-2530 NM 01/02/1914 11/00/1977 AZ 85204
RALPH 710-01-2535 RR 12/14/1884 09/00/1962 NM 00000
RALPH 525-03-8134 NM 10/21/1913 01/21/1991 88210
RAY 525-07-4410 NM 02/24/1913 02/11/1989 73114
ROBERT 525-20-9627 NM 01/29/1910 08/00/1983 NM 88201
ROBERT 585-06-9217 NM 06/05/1956 01/00/1975 AZ 85705
ROGER 585-44-6740 NM 02/09/1952 03/00/1982 00000
RUBY 525-40-0698 NM 07/27/1893 09/00/1977 NM 87501
THOMAS 434-03-2394 LA 04/06/1903 11/00/1979 NM 87031
THOMAS 321-34-0591 IL 08/10/1928 06/00/1981 NM 87112
THORNTON 562-10-5217 CA 06/20/1907 09/00/1983 NM 88030
TOM 525-26-2512 NM 05/30/1908 10/00/1968 MO 65746
TOMMY 525-82-4491 NM 06/12/1939 02/00/1983 79720
VELMA 585-68-4056 NM 09/05/1913 02/00/1990 87410 00000
VERNA 585-52-9922 NM 05/29/1903 12/00/1990 87105
VERNON 527-03-2505 AZ 12/19/1907 08/00/1981 NM 88021 90813
W 525-18-7626 NM 10/21/1915 08/19/1989 87415
WILLIAM 525-20-4773 NM 04/11/1884 02/00/1965 NM 00000
WILLIAM 525-48-5028 NM 07/31/1892 01/00/1980 NM 88130
WILLIAM 305-05-4604 IN 11/17/1895 10/00/1976 NM 87108 87106
WILLIAM 458-07-8205 TX 05/18/1914 03/00/1977 NM 88240
©Chapman Family Association
All contents copyrighted by the Chapman Family Association unless copyrighted by individual contributors.