
Chapman Family
Association
Quick Links:
Home
Databases
Related Links
Site Updates
|
|
Utah Marriages
| CHAPMAN | SPOUSE | COUNTY | DATE |
| ADALINE T. | WIXOM, JESSE EARL | CACHE | MAY 10 1920 |
| AMELIA ROSETTA | KEMPTON, JEROME | SALT LAKE | OCT 28 1851 |
| ANN | FERRIN, SAMUEL | SALT LAKE | AUG 17 1861 |
| ANTHONY | HOPWOOD, KATE | SALT LAKE | OCT 24 1885 |
| BURT HARD | JONES, MARY ANN | WEBER | 1890 |
| CALEB WILLIAM | SCHADE, ANNA MATHILDA | SALT LAKE | OCT 4 1904 |
| CASTINA | WAYMENT, SAMUEL | SALT LAKE | JUN 26 1876 |
| CHARLES | STUART, MYRTLE | SALT LAKE | DEC 3 1920 |
| CHARLES H. | OLDFIELD, MINNIE BELLE | SALT LAKE | DEC 9 1898 |
| DENNIS STEVEN | SCHULDT, MARILYN LOUISE | SALT LAKE | AUG 17 1970 |
| DUNCAN | JONES, DORTHY | SALT LAKE | MAR 16 1861 |
| EARL HARRY | BRIGGS, DOROTHY LA RUE | SALT LAKE | MAY 4 1946 |
| ELIZA | GADD, ALFRED | SALT LAKE | DEC 6 1861 |
| ELIZA | PURDY, SAMUEL | SALT LAKE | JUN 24 1872 |
| ELIZA | GIBBY, WILLIAM STEVENS | SALT LAKE | DEC 7 1882 |
| ELIZA ANN | ROBBINS, ALEXANDER | SALT LAKE | JAN 5 1852 |
| ELIZA ANN | WARDELL, WILLIAM | CACHE | NOV 12 1884 |
| ELIZABETH | SMITH, JOHN A | SALT LAKE | AUG 7 1853 |
| ELIZABETH | ROACH, WALTER | SALT LAKE | FEB 18 1865 |
| ELIZABETH | PERKINS, SAMUEL | SALT LAKE | JUL 17 1871 |
| ELIZABETH | COULSON, FRANCIS R. | SANPETE | OCT 2 1971 |
| ELIZABETH BELLE | MILLS, LEWIS OLSEN | SALT LAKE | SEP 2 1920 |
| ELIZUR | SNYDER, AMELIA ELIZABETH | SALT LAKE | OCT 25 1883 |
| ELVIRA HANSCOM | VINCENT OR GAWRZYJEL, C. | SALT LAKE | OCT 4 1903 |
| FANNY ELIZA RIDSDALE | JONES, JOHN PIDDING | WASHINGTON | DEC 20 1882 |
| FIDELIA | IVORY, MATTHEW | SALT LAKE | APR 15 1861 |
| FIDELIA | BABBITT, RICHARD | SALT LAKE | JUN 14 1869 |
| FLORENCE A. | ILLINGSWORTH, DAVID | SALT LAKE | APR 21 1920 |
| FRANCES CORNELIA | BOSWORTH, JAMES BUNTING | SALT LAKE | OCT 7 1872 |
| GEORGE WATSON | THACKERY, MARTHA | SALT LAKE | OCT 16 1879 |
| GOLDA LEONA | DATTKE, JOHN | UTAH | AUG 29 1925 |
| HANNAH | RAYMOND, CHARLES JEREMIA | SALT LAKE | NOV 7 1865 |
| HANNAH PAMELIA | BABCOCK, REODOLPHUS | SALT LAKE | MAY 25 1858 |
| HYRUM | FULLMER, RHODA ANN | SALT LAKE | 10 1871 |
| ISAAC B. | PETERSON, MARIE JOSEPHINE | UTAH | MAR 23 1891 |
| ISAAC MORONI | ASHWORTH, SARAH A | SALT LAKE | OCT 1856 |
| JAMES | HOLDEN, MILLICENT | CACHE | MAY 25 1887 |
| JOHN | JACKSON, ELIZA | SALT LAKE | OCT 24 1868 |
| JOSEPH | MATTHEWS, JANE | SALT LAKE | SEP 19 1870 |
| JOSEPH | COSHELL, CAROLINE | SALT LAKE | JUL 28 1873 |
| JOSEPH MUNROE | BOLTON, GERALDINE | SALT LAKE | AUG 20 1908 |
| JULIA | BIRD, JOHN WILFORD | CACHE | FEB 9 1887 |
| KEZIA | WATSON, SHADRACH CHARLES | SANPETE | AUG 26 1891 |
| KLEA OLENA | MURDOX, STANLEY REX | SALT LAKE | SEP 10 1934 |
| LEONA VERE | DRECKSEL, OTTO KARL | SALT LAKE | JUN 2 1929 |
| LILLIAN | LLOYD, JOHN STEPHENSON | SALT LAKE | APR 15 1914 |
| LOIS | WILLIAMS, WALTER | SALT LAKE | OCT 25 1883 |
| MARTHA | HAMP, HYRUM | SALT LAKE | SEP 11 1879 |
| MARTHA ANN | FACKRELL, JAMES | SALT LAKE | NOV 10 1855 |
| MARY | BARKER, JOHN | SALT LAKE | NOV 1 1855 |
| MARY | HINDS, WILLIAM | SALT LAKE | JUN 20 1863 |
| MARY | HUGGINS, JOSEPH OREN | SALT LAKE | MAY 11 1916 |
| MARY ANN | RICHEY, JAMES MORONI | WASHINGTON | SEP 12 1888 |
| MARY ELLA | KENDRICK, FRANK ERNEST | SALT LAKE | JUN 29 1910 |
| NAOMI BELLE | CODY, ROBERT CLARENCE | DAVIS | APR 16 1915 |
| NOEL | NICHOLS, THEORA | SALT LAKE | JUN 22 1930 |
| PHEBE ANN | LIVINGSTON, JAMES C. | SALT LAKE | MAR 8 1875 |
| RAY | SWENSEN, JENAVE | SANPETE | OCT 1 1946 |
| RHODA ANN | RICHMAN, HYRUM | SALT LAKE | DEC 30 1875 |
| ROBERT | MCCOWEN, ELIZABETH | SALT LAKE | JAN 7 1855 |
| ROBERT | WYATT, HARRIET | SALT LAKE | OCT 2 1857 |
| RUBY | ANDERSON, OLOF EDWARD | SALT LAKE | MAY 4 1905 |
| SAMUEL JEDDIAH | ROMINE, STELLA | SEVIER | JUL 5 1928 |
| SAMUEL WELCOME | LYON, LILLY STAINES | SALT LAKE | OCT 14 1880 |
| SARAH | SNABE, JAMES | SALT LAKE | DEC 27 1875 |
| SARAH ANN | FOWLER, WILLIAM HENRY | SALT LAKE | DEC 15 1868 |
| SARAH FRANCIS | LIVINGSTON, JAMES C. | SALT LAKE | JUN 17 1887 |
| SYBIL M. | WETZEL, ERASTUS MARION | SALT LAKE | 1882 |
| THOMAS | WILLIS, AMELIA | SALT LAKE | NOV 3 1855 |
| WELCOME | STAINER, CATHERINE ANN | SANPETE | MAY 3 1856 |
| WELCOME | DAVIS, HARRIET ANN | WASHINGTON | NOV 17 1887 |
| WELCOME | MATHIS, SARAH LAVERNE | SANPETE | FEB 24 1916 |
| WILLIAM | WATSON, RACHEL | SALT LAKE | APR 24 1879 |
| WILLIAM HENRY | WARD, EMMA ELLEN | SALT LAKE | AUG 23 1875 |
©Chapman Family Association
All contents copyrighted by the Chapman Family Association unless
copyrighted by individual contributors. |