Welcome to the
Chapman Family Association

 
HOME    ·   Databases   ·   Updates   ·   Live Chat     

1840 TN Census

FIRST_NAME TABULATION M_F PAGE COUNTY TOWNSHIP
Samuel 0000100001000-0000100010000-00-00-00 517 019 Anderson None Listed
Celia 1000000000000-0000001000000-00-00-00 517 146 Bledsoe None Listed
John P. 1120001000000-1110010000000-00-00-00 517 082 Blount None Listed
Williford 0000010000000-1000100000000-00-00-00 517 048 Bradley None Listed
John 0100200000000-3000010000000-00-00-00 518 293 Campbell None Listed
Robert 0000000000100-0001100010000-00-00-00 518 304 Campbell None Listed
Thomas 0220000100000-3000010000000-00-00-00 518 304 Campbell None Listed
William 0101100010000-2110100100000-00-00-00 518 304 Campbell None Listed
William, Jr. 1101101000000-0131101000000-00-00-00 518 313 Campbell None Listed
John 0000200000000-0000001000000-00-00-00 518 237 Clairborne None Listed
Luna 3011001000000-0110010000000-00-00-00 518 268 Cocke None Listed
William 0000000100000-0000010100000-00-00-00 518 268 Cocke None Listed
George W. 0201010000000-1000100000000-00-00-00 519 179 Coffee None Listed
Greene 1000010000000-1200010000000-00-00-00 520 231 DeKalb None Listed
Elijah 0110101000000-0101000000000-00-00-00 520 264 DeKalb None Listed
James 0000100000000-0010000000000-00-00-00 520 264 DeKalb None Listed
Lucy 0100010000000-0000000001000-00-00-00 523 002 Fentress None Listed
B. 1112101000000-0200201000000-00-00-00 523 116 Giles None Listed
E. 2100110000000-0110010000000-00-00-00 523 116 Giles None Listed
J. P. 1000100000000-0000100000000-00-00-00 523 117 Giles None Listed
J. 0000100000000-0001000000000-00-00-00 523 119 Giles None Listed
J. 0000100000000-1100100000000-00-00-00 523 119 Giles None Listed
Asa 3100010000000-2100100000000-00-00-00 523 121 Giles None Listed
D. 0000100000000-0010200100000-00-00-00 523 121 Giles None Listed
John 0100000100000-2220001000000-00-00-00 523 126 Giles None Listed
S. 2110010000000-1310010000000-00-00-00 523 126 Giles None Listed
James 2121100100000-0010201000000-00-00-00 523 153 Giles None Listed
Robert 0000100000100-1000010001000-00-00-00 523 155 Giles None Listed
Sarah 0000000000000-0010020010000-00-00-00 525 087 Greene None Listed
A. J. 2100010100000-1100100001000-00-00-00 524 250 Jackson None Listed
William 1200001000000-1210110000000-00-00-00 524 271 Jackson None Listed
Benjamin 0000100000000-0000001000000-00-00-00 524 283 Jackson None Listed
Fayette W. 0001101000000-0000020000000-00-00-00 527 035 Knox None Listed
John 0100100000000-1000100000000-00-00-00 527 049 Knox None Listed
Thomas 1201000100000-0010001000000-00-00-00 527 050 Knox None Listed
John H. 2000010000000-0000010000000-00-00-00 529 008 Lauderdale None Listed
James 0020101000000-0232001000000-00-00-00 531 027 Lincoln None Listed
Thomas 0000000100000-0011001000000-00-00-00 531 058 Lincoln None Listed
Deberry 0012200100000-0120001000000-00-00-00 529 76 Madison None Listed
Kimbro 2000100000000-0000100000000-00-00-00 531 172 Marshall None Listed
Robert 0020100100000-0110101000000-00-00-00 531 172 Marshall None Listed
William 0120100001000-0110100100000-00-00-00 531 172 Marshall None Listed
Lemuel 1001010000000-0000200000000-00-00-00 527 122 McMinn None Listed
Sarah 0000000000000-0000001000000-00-00-00 528 231 Meigs None Listed
Jeramiah 0000000010000-0000000100000-00-00-00 528 246 Meigs None Listed
John 2000010000000-0010100000000-00-00-00 528 167 Monroe None Listed
Wilson 2000010000000-0100100000000-00-00-00 528 170 Monroe None Listed
David 0010001000000-0102201000000-00-00-00 533 152 Robertson None Listed
Richard 1111201000000-1011010000000-00-00-00 533 152 Robertson None Listed
John 0111101000000-0013001000000-00-00-00 533 167 Robertson None Listed
John 1011010000000-1110010000000-00-00-00 533 192 Robertson None Listed
David 0001001001000-0000000100000-00-00-00 533 199 Robertson None Listed
Giles 2000001000000-2200010000000-00-00-00 533 199 Robertson None Listed
Thomas 0120010000000-1100010000000-00-00-00 534 233 Smith None Listed
Richard 1000100000000-0000100000000-00-00-00 535 142 Sullivan None Listed
John 0000000010000-0000001000000-00-00-00 534 363 Sumner None Listed
K. 0210001000100-0001010001000-00-00-00 534 373 Sumner None Listed
Eleanor 2000000000000-1200030000000-00-00-00 534 424 Sumner None Listed
Isaac 0100100000000-2000200000000-00-00-00 530 255 Tipton None Listed
Rachel 1000000000000-0133101000000-00-00-00 535 200 Washington None Listed
Thomas 2000010000000-0000100010000-00-00-00 537 172 Williamson None Listed
Thomas 2000010000000-0001000010000-00-00-00 537 173 Williamson None Listed
William 1210010000000-1000100000000-00-00-00 537 173 Williamson None Listed
Philip 0102001000000-0000001000000-00-00-00 537 178 Williamson None Listed
Benjamin 0000000001000-0000001000000-00-00-00 537 180 Williamson None Listed
James 1000100000000-1000100000000-00-00-00 537 254 Wilson None Listed
Silas 0120000100000-0000100100000-00-00-00 537 254 Wilson None Listed


©Chapman Family Association
All contents copyrighted by the Chapman Family Association unless copyrighted by individual contributors.