Welcome to the
Chapman Family Association

 
HOME    ·   Databases   ·   Updates   ·   Live Chat     

1840 IA Census

First Name Tabulation MFilm Page County Township
William 3000020000000-0100100000000-00-00-00 101 157 Des Moines None Listed
John 0000101000000-0000100000000-00-00-00 101 63 Dubuque None Listed
Charles 0000010000000-2210010000000-00-00-00 102 407 Lee None Listed
J.C. 0000100000000-0100200000000-00-00-00 102 417 Lee None Listed
Joseph 2100010000000-0000100000000-00-00-00 102 328 Linn None Listed
Elephet 0100010000000-0000100000000-00-00-00 102 442 Louisa None Listed
A. 1000010000000-1100100000000-00-00-00 102 500 Scott None Listed

©Chapman Family Association
All contents copyrighted by the Chapman Family Association unless copyrighted by individual contributors.