Welcome to the
Chapman Family Association

 
HOME    ·   Databases   ·   Updates   ·   Live Chat     

CFA 1830 New York Census

Printable PDF version

Data extracted from microfilm by Dr. Paul Kannowski CFA #264
Data keyed to computer record by Judy Jefferson CFA #326

Data format is as shown below - subject to data availability First Name Last Name Tabulation of white male/female SL CO FO Page Township SL = Slaves, CO = Free Colored, and FO = Foreigners. For the tabulation of the white males and females 13 columns, spaces, or digits were used for each age bracket. Working from left to right the age groups are:
1 = under age 5
2 = age 5 thru 9
3 = age 10 thru 14
4 = age 15 thru 19
5 = age 20 thru 29
6 = age 30 thru 39
7 = age 40 thru 49
8 = age 50 thru 59
9 = age 60 thru 69
10 = age 70 thru 79
11 = age 80 thru 89
12 = age 90 thru 100
13 = 100 years and over

No map was prepared to identify the counties in which Chapmans were enumerated because they were in all counties except: Richmond, Rockland, Schenectady, Sullivan and West Chester

In a number of cases the microfilm image was too dim to read and no transcription was possible. Such records are indicated by a note. In a few cases the data was extracted but the film was so dim as to leave the quality in question. Those records have an asterisk following the township name at the far right of each record.

  Albany County, NY  - Microfilm Series M19-Roll # 084    
-------------------------------------------------
Charles S. Chapman	0001100000000-1000100000000-00-00-00	206	Albany 1st ward
Levy Chapman	1000100000000-2000100000000-00-00-00	217	Albany 1st ward
William Chapman	0010100000000-0000101000000-00-00-00	297	Albany 4th ward
William Chapman	0000010000000-0000100000000-00-00-01	304	Albany 4th ward
Henry Chapman	0000200000000-0000000010000-00-00-03	305	Albany 4th ward
Charles Chapman	0100220000000-0000002000000-00-00-02	336	Albany 5th ward
Albert Chapman	1000100000000-0000100000000-00-00-00	392	Knox
Jonas Chapman	0001100010000-0010000010000-00-00-00	395	Knox
Widow Chapman	0011100000000-0000001000000-00-00-00	421	Rensselaerville
George Chapman	1101010000000-1010010000000-00-00-00	424	Rensselaerville
Isaac Chapman	0000001000000-0000001000000-00-00-00	451	Watervliet
Robert L. Chapman	2010100100000-0110101000000-00-00-00	478	Westerlo


Allegany County, NY  - Microfilm Series M19-Roll # 084    
-------------------------------------------------
Lewis Chapman	0000100000000-1000100000000-00-00-00	025	Allen
Moses Chapman	2100001000000-1000010000000-00-00-00	035	Alfred
Joshua Chapman	0112001000000-0010001000000-00-00-00	057	Bolivar
Asahel Chapman	1000100000000-0001000000000-00-00-00	080	Caneadea
P. G. Chapman	0102301000000-1101101000000-00-00-00	081	Caneadea
Sally Chapman	0000000000000-2000100000000-00-00-00	083	Caneadea
B. Chapman		0000000001000-0000000010000-00-00-00	097	Friendship
Amos Chapman	0020001000000-3010100000000-00-00-00	125	Independence
Samuel Chapman	0102001000000-0020100100000-00-00-00	126	Independence
James Chapman	0100010000000-1111010000000-00-00-00	132	Nunda
Jirah Chapman	0101010000000-2000010000000-00-00-00	150	Pike


Broome County, NY  - Microfilm Series M19-Roll # 085    
-------------------------------------------------
Otis Chapman		0001001000000-0000100000000-00-00-00	063	Sandford
Austin B. Chapman	1100100000000-1000100000000-00-00-00	068	Conklin


Cattaraugus County, NY  - Microfilm Series M19-Roll # 085    
-------------------------------------------------
John Chapman	2011001000000-1110010000000-00-00-00		197	Cecilius
Samuel Chapman	  (Name & data too faint to read)   		221	Perrysburg
Ezekiel Chapman	  (Name & data too faint to read)   		225	New Albion


Cayuga County, NY  - Microfilm Series M19-Roll # 088    
-------------------------------------------------
Charles Chapman	0000100000000-0000000000000-00-00-00	158	Auburn
Charles Chapman	0001010000000-0001000000000-00-00-00	163	Auburn
Eunice Chapman	0000000000000-0002010000000-00-00-00	164	Auburn
Aschel Chapman	0221100100000-0111000100000-00-00-00	222	Sennett
Lucius Chapman	0000100000000-0001010000000-00-00-00	222	Sennett
Orlan A. Chapman	0000100000000-1000100000000-00-00-00	222	Sennett
Orson C. Chapman	0010100000000-1000100000000-00-00-00	222	Sennett
Asa Chapman		0010101000000-2110010001000-00-00-00	337	Sempronius *
William Chapman	0010000100000-0100000100000-00-00-00	436	Victory


Chautauqua County, NY  - Microfilm Series M19-Roll # 086    
-------------------------------------------------
Noah Chapman	1000001000000-1220010000000-00-00-00	271	Busti
Samuel Chapman	0000010000000-2000010000000-00-00-00	398	Mina
Thomas Chapman	2212001000000-1110001000000-00-00-00	452	Sheridan


Chenango County, NY  - Microfilm Series M19-Roll # 086    
-------------------------------------------------
Catharine Chapman	0000000000000-0000000010000-00-00-00	056	Oxford
William Chapman	0011100000000-0001100000000-00-00-00	057	Oxford
Daniel Chapman	1000001000000-2321010000000-00-00-00	107	Smithville
Isaac Chapman	0100400010000-0021020100000-00-00-00	122	Sherburne
Lemuel Chapman	0010101000000-1111010000000-00-00-00	122	Sherburne
Stephen Chapman	0000100100000-1003100100000-00-00-00	129	Sherburne
Stephen Chapman	  (Name & data too faint to read)   		130	Sherburne
Moses Chapman	0000100000000-2100100000000-00-00-00	144	Pharsalia
James Chapman	0111200100000-0021101000000-00-00-00	146	Plymouth
Charles Chapman	1000100000000-1000100000000-00-00-00	149	Plymouth
Benjamin Chapman	0000110000000-1001100000000-00-00-00	172	Norwich
Arra Chapman		2100100000000-0000100000000-00-00-00	194	Columbus
Samuel Chapman	0000100000000-0002000000000-00-00-00	246	New Berlin


Clinton County, NY  - Microfilm Series M19-Roll # 085    
-------------------------------------------------
Solomon B. Chapman1100010000000-1110010000000-00-00-00	280	Plattsburgh
Amasa Chapman	0100010000000-2110010000000-00-00-00	327	Chazy
Lydia Chapman	1002000100000-1001101000000-00-00-00	329	Champlain


Columbia County, NY  - Microfilm Series M19-Roll # 087    
-------------------------------------------------
Maria Chapman	0000000000000-0001000000000-00-00-00	004	New Lebanon
Nathaniel Chapman	2100100000000-0101100000000-00-00-00	007	New Lebanon
Ambrose Chapman	1001001000000-1211010000000-00-00-00	030	Canaan
John Chapman		1010010000000-2001100000000-00-00-00	109	Hudson
Maria Chapman	0000000000000-0000010000000-00-00-00	121	Hudson
John Chapman		1001010000000-1110010000000-00-00-00	191	Hillsdale


Cortland County, NY  - Microfilm Series M19-Roll # 088    
-------------------------------------------------
Solomon Chapman	1110010000000-0010010000000-00-00-00	127	Homer


Delaware County, NY  - Microfilm Series M19-Roll # 089    
-------------------------------------------------
Hazel Chapman	1210001000000-0021101000000-00-00-00	004	Andes
                            (Name not Hazel, but film too faint to read the name.) 
Jonathan Chapman	0020010000000-0110010000000-00-00-00	096	Hamden
Henry Chapman	1100100000000-0001100010000-00-00-00	194	Sidney


Dutchess County, NY  - Microfilm Series M19-Roll # 104    
-------------------------------------------------
Henry Chapman	0000100000000-1001000000000-00-00-00	213	Dover
John Chapman		0000000100000-0000001000000-00-00-00	213	Dover
William Chapman	0011000100000-0000100100000-00-00-00	213	Dover
Laurin Chapman	0000100000000-1000010000000-00-00-00	215	Dover
Lyman Chapman	0001110000000-0000100000000-00-00-00	215	Dover
Nathan Chapman	0100101100000-0000000101000-00-00-00	215	Dover
Reuben W. Chapman	1004310000000-0001100000000-00-00-00	221	Dover
Matthias Chapman	2000101000000-1000100000000-00-00-00	422	Union Vale


Erie County, NY  - Microfilm Series M19-Roll # 114    
-------------------------------------------------
A. Chapman		0010010000000-0200010000000-00-00-00	023	Buffalo
J. Chapman		1010210000000-0110010000000-00-00-00	045	Buffalo
R.P. Chapman		0100000100000-0010001000000-00-00-00	109	Evens


Essex County, NY  - Microfilm Series M19-Roll # 114    
-------------------------------------------------
Mary Chapman	0200000000000-0000001000000-00-00-00	263	Crown Point
John Chapman		0100010000000-3000010000000-00-00-00	352	Moriah
John G. Chapman	0000100000000-1110100000000-00-00-00	352	Moriah
Alpheus Chapman	1000100000000-0000100000000-00-00-00	353	Moriah


Franklin County, NY  - Microfilm Series M19-Roll # 090    
-------------------------------------------------
William Chapman	1202001000000-0120001000000-00-00-00	041	Fort Covington
Horace Chapman	1110101000000-3001101000000-00-00-03	062	Malone
Joshua Chapman	1012200100000-1011001000000-00-00-00	062	Malone
Edmond Chapman	0001010000000-0110010000000-00-00-00	076	Malone


Genesee County, NY  - Microfilm Series M19-Roll # 090    
-------------------------------------------------
Silas A. Chapman	0101101000000-0011101000000-00-00-00	142	Castile
James R. Chapman	0001010000000-2000200000000-00-00-00	145	Castile
Richard Chapman	1110000100000-1110010000000-00-00-00	150	Castile
Palmer Chapman	2010100000000-0000010000000-00-00-00	163	China
Jesse Chapman	0000100000000-1000100000000-00-00-00	213	Middlebury
John Chapman		1000010000000-1000100000000-00-00-00	279	Sheldon
Guy R. Chapman	0010001000000-0010010000000-00-00-00	341	Batavia
Hines Chapman	0001001000000-2110100000000-00-00-00	354	Bethany
Lorenzo Chapman	1000100000000-0000100000000-00-00-00	384	Bergen
Amaza D. Chapman	0200010000000-1000100000000-00-00-00	414	Le Roy
Ichabod Chapman	0000000010000-0000100001000-00-00-00	414	Le Roy
Dudly Chapman	2210001000000-0101010000000-00-00-00	417	Le Roy


Greene County, NY  - Microfilm Series M19-Roll # 110    
-------------------------------------------------
Samuel Chapman	0210001100000-0201110100000-00-00-00	102	Windham
John B. Chapman	1011100000000-0000100000000-00-00-00	117	Windham
William Chapman	1111100100000-1011101000000-00-00-00	191	Coxsackie
Reuben J. Chapman	2110010000000-0200010000000-00-00-00	207	Athens
Benjamin Chapman	0000000010000-0000102010000-00-00-00	277	Dunham
Sally Chapman	0000000000000-0000001000000-00-00-00	278	Dunham


Herkimer County, NY  - Microfilm Series M19-Roll # 091    
-------------------------------------------------
Joseph Chapman	1230001000000-1100010000000-00-00-00	135	German Flatts
Calvin Chapman	0000100000000-2010010100000-00-00-00	147	Frankfort


Jefferson County, NY  - Microfilm Series M19-Roll # 092    
-------------------------------------------------
Sidney Chapman	2000100000000-0110100000000-00-00-00	024	Ellisburg
Bayatan Chapman	0000100000000-1000100000000-00-00-00	034	Ellisburg
Demas Chapman	0001400000000-0000000000000-00-00-00	081	Watertown
Ebenezer Chapman	1301001000000-0012001000000-00-00-00	114	Henderson
Luman Chapman	2000100000000-1001000000000-00-00-00	156	Lorraine *
William Chapman	0001200000000-0002100100000-00-00-00	160	Rodman
Dudley Chapman	1110101000000-1020020000000-00-00-00	237	Alexandria
Timothy Chapman	1300010000000-0010010000000-00-00-00	241	Pamela
Timothy Chapman	  (Name and data to faint to read)  		253	Pamela
Asa Chapman		1000010000000-0001000000000-00-00-00	268	Lyme
Henry W. Chapman	1100010000000-1100010000000-00-00-00	290	Brownville


Kings County, NY  - Microfilm Series M19-Roll # 112    
-------------------------------------------------
Capt. Chapman	0000100000000-0010100000000-00-00-00	253	Brooklyn 1st ward
Jeremiah Chapman	0010010000000-1020110000000-00-00-00	289	Brooklyn 3rd ward


Lewis County, NY  - Microfilm Series M19-Roll # 092    
-------------------------------------------------
Shubal Chapman	0201000010000-0020001010000-00-00-00	376	Watson
Henry Chapman	1013000000000-1001200000000-00-00-00	391	Lawville
Taylor Chapman	0000000010000-0000000010000-00-00-00	391	Lawville
Zephaniah Chapman	0000010000000-1000010000000-00-00-00	394	Martinsburg
Isaac Chapman	0010110000000-0000100100000-00-00-00	395	Martinsburg
Lewis Chapman	1000100000000-1001000000000-00-00-00	402	Martinsburg
William Chapman	1000100000000-1100100000000-00-00-00	402	Martinsburg
Erastus Chapman	0000100000000-1000100000000-00-00-00	435	Brantingham


Livingston County, NY  - Microfilm Series M19-Roll # 093    
-------------------------------------------------
Isaac Chapman	0010020000000-2100100000000-00-00-00	086	Lima
George Chapman	0010010000000-2000100010000-00-00-00	091	Lima
Dudley Chapman	3120010000000-0100010000000-00-00-00	094	Conesus
Joanthan Chapman	1100001000000-1100100000000-00-00-00	099	Conesus
Noah Chapman	1112001000000-2210001000000-00-00-00	135	Sparta
Jaocb Chapman	1100100000000-1000100000000-00-00-00	139	Sparta


Madison County, NY  - Microfilm Series M19-Roll # 093    
-------------------------------------------------
Stephen Chapman	0010000100000-0000010100000-00-00-00	199	Brookfield
Daniel Chapman	   (Data & name too faint to read)  		284	Georgetown
Nathaniel Chapman	2100010000000-0000010000000-00-00-00	287	Georgetown
Cyrus Chapman	0000100000000-1000100000000-00-00-00	304	Hamilton
Stephen Chapman	0012101000000-1211010000000-00-00-00	318	Lenox
Nathan Chapman	0100101000000-0001001000000-00-00-00	336	Lenox
Edmund Chapman	2100001000000-0000010001000-00-00-00	338	Lenox
Elishas Chapman	0010001000000-2001001000000-00-00-00	339	Lenox
Ezekiel J. Chapman	0000001000000-1110101000000-00-00-00	348	Lebanon
Sybel Chapman	0111000000000-0140001000000-00-00-00	356	Madison
Henry Chapman	0000100000000-0000100000000-00-00-00	383	Nelson
John Chapman		2000100000000-1000100000000-00-00-00	383	Nelson
Roswell Chapman	  (Could not find - page too faint) 		383	Nelson
William Chapman	0100001000000-0002010000000-00-00-00	388	Sullivan
John Chapman		0000000000000-0100100000000-00-00-00	390	Sullivan
                                   (Entries for the males could not be read)
Abram Chapman	0000000000000-0000100000000-00-00-00	396	Sullivan
Estes Chapman	0010001000000-1100001000000-00-00-00	406	Sullivan
Thomas Chapman	2000110000000-0100100000000-00-00-00	407	Sullivan
Cyrus Chapman	0001100000000-0000100000000-00-00-00	409	Sullivan
John Chapman		2000110000000-1101010000000-00-00-00	409	Sullivan
William Chapman	0000200000000-1000100000000-00-00-00	409	Sullivan
Clarissa Chapman	0002200000000-0002100100000-00-00-00	411	Sullivan
Zenas L. Chapman	0000100000000-0000100000000-00-00-00	424	Smithfield


Monroe County, NY  - Microfilm Series M19-Roll # 094    
-------------------------------------------------
Joshua S. Chapman	0000000000000-0000100000000-00-00-00	044	Henrietta
Henry A. Chapman	  (Name & data too faint to read)   		049	Henrietta
Henry Chapman	1011100100000-0011001000000-00-00-00	053	Henrietta
Gideon Chapman	0100101000000-0100010000000-00-00-00	068	Rush
Thomas Chapman	1100010000000-1100100000000-00-00-00	227	Rochester 3rd war
Asel Chapman		0120000100000-0010010000000-00-00-00	297	Ogden
Daniel Chapman	1100110000000-1000100000000-00-00-00	304	Chili
Israel Chapman	1110001000000-0200010000000-00-00-00	309	Chili
Joanna Chapman	0100000000000-0011001001000-00-00-00	337	Penfield


Montgomery County, NY  - Microfilm Series M19-Roll # 095    
-------------------------------------------------
Hiel Chapman	  	  (Data & name too faint to read)   		049	Root
Rebecca Chapman	  (Data & name too faint to read)   		064	Charlestown
Milo Chapman	  (Data & name too faint to read)   		069	Charlestown
David Chapman	  (Data & name too faint to read)   		085	Glen
Samuel W. Chapman	1010101000000-0010001000000-00-00-00	119	Amsterdam *
Reuben Chapman	0100100100000-0201001000000-00-00-00	132	Amsterdam


New York County, NY  - Microfilm Series M19-Roll # 096    
-------------------------------------------------
Dr. Chapman		1001110000000-0000300000000-00-00-00	010	NYC 1st ward
Mrs. Chapman		000003-100000*0000230000100-00-00-00	027	NYC 1st ward
                                (This household had 15 males in the 40-49 age range.)
John Chapman		0000010000000-1000100000000-00-00-00	028	NYC 1st ward
Elizabeth Chapman	0001000000000-0001010000000-00-00-00	052	NYC 10th ward
Henry Chapman	2000100000000-0000100000000-00-00-00	055	NYC 10th ward
M. Chapman		0000000000000-0001100000000-00-00-00	063	NYC 2nd ward
John Chapman		2100010000000-0000010000000-00-00-00	065	NYC 7th ward
Mrs. Chapman		0000010000000-0002101000000-00-00-00	123	NYC 3rd ward
Wiliam S. Chapman	0010000100000-0112101000000-00-00-00	187	NYC 8th ward
Joseph Chapman	0000010000000-2110010010000-00-00-00	194	NYC 4th ward
Henry Chapman	0000001000000-0011001000000-00-00-00	204	NYC 8th ward
Mary Chapman	0210300000000-0000200100000-00-00-00	207	NYC 4th ward
Isaac Chapman	1100001000000-1000001000000-00-00-00	208	NYC 4th ward
Mary Chapman	0000000000000-0000020100000-00-00-00	221	NYC 4th ward
John Chapman		2000000100000-0000100000000-00-00-00	223	NYC 11th ward
William Chapman	0100010000000-1000010000000-00-00-00	251	NYC 12th ward
Joel Chapman		0100100000000-1111110000000-00-00-00	253	NYC 8th ward
Warren Chapman	1000100000000-1000100000000-00-00-00	282	NYC 5th ward
Henry Chapman	2200210000000-3101200000000-00-00-00	292	NYC 12th ward
William Chapman	0000010000000-0100000010000-00-00-00	294	NYC 12th ward
Jane Chapman		0000100000000-0000000010000-00-00-00	297	NYC 5th ward
Mrs. Chapman		0000120000000-1000210001000-00-00-00	306	NYC 12th ward
James Chapman	  (Name & data too faint to read)   		324	New York 13th wa
N.B. Chapman	  	  (Name & data too faint to read)   		328	New York 13th wa
George W. Chapman	0000000010000-0001000000000-00-00-00	331	NYC 5th ward
Joel Chapman		0010110000000-0001110000000-00-00-00	331	NYC 9th ward
Job Chapman	  	  (Name & data too faint to read)   		333	New York 13th wa
Lobtius Chapman	1031001000000-1101110000000-00-00-00	353	NYC 5th ward
Jaocb W. Chapman	0000210000000-0011211000000-00-00-00	363	NYC 9th ward
J. Chapman	 	 (Name & data too faint to read)   		393	New York 13th wa
W.B. Chapman	  (Name & data too faint to read) 	  	393	New York 13th wa
Jeremiah Chapman	2000100000000-0012110000000-00-00-00	394	NYC 9th ward
J. Chapman		0100201000000-0000101000000-00-00-00	415	NYC 13th ward


Niagara County, NY  - Microfilm Series M19-Roll # 095    
-------------------------------------------------
John C. Chapman	0010021000000-1111101000000-00-00-00	315	Cambria
Dorastus Chapman	1010010000000-0120010000000-00-00-00	349	Hartland
Stephen Chapman	0121000000000-0111002000000-00-00-00	414	Niagara
John Chapman		2100010001000-1000030001000-00-00-00	419	Niagara


Oneida County, NY  - Microfilm Series M19-Roll # 099    
-------------------------------------------------
Asa Chapman		0011000010000-0000000100000-00-00-00	060	New Hartford
Samuel Chapman	1001200000000-0010100000000-00-00-00	060	New Hartford
Worthy Chapman	0201001000000-0111001000000-00-00-00	086	Kirkland
John Chapman		0000000100000-0012300100000-00-00-00	153	Paris
Stephen Chapman	0100110000000-0010100000000-00-00-00	154	Paris
Willard Chapman	1100100000000-0100100000000-00-00-00	154	Paris
Ezra Chapman		1000010000000-1101010000000-00-00-00	206	Whitestown
Benjamin Chapman	0100010000000-1110100000000-00-00-00	274	Floyd
Benjamin T. Chapman0000000010000-0000000010000-00-00-00	274	Floyd
James Chapman	1000001000000-1100010000000-00-00-00	375	Lee
Jeremiah Chapman	2010001000000-0111010000000-00-00-00	375	Lee
Betsey Chapman	0001000000000-0010001000000-00-00-00	395	Rome
Thomas Chapman	3000010000000-0200100000000-00-00-00	402	Rome
Howard Chapman	2000100000000-1000100000000-00-00-00	403	Rome
Wiliam Chapman	0100010000000-1100100000000-00-00-00	449	Westmoreland
Francis Chapman	0000010000000-0000000000000-00-00-00	459	Westmoreland


Onondaga County, NY  - Microfilm Series M19-Roll # 100    
-------------------------------------------------
Levi Chapman		1011001000000-0012010000000-00-00-00	009	Salina
Edward Chapman	1000260000000-1000200000000-00-00-00	029	Salina
Zebrina Chapman	0100010000000-1000100000000-00-00-00	029	Salina
Harlow Chapman	1000110000000-0110001000000-00-00-00	066	Lysander
Curtis Chapman	0001100000000-2000100000000-00-00-00	068	Lysander
George L. Chapman	1000100000000-0002000000000-00-00-00	164	Onondago
Amasa Chapman	0000000100000-0001000100000-00-00-00	186	Onondago
Zena Chapman	1001100000000-1100100000000-00-00-00	186	Onondago
Abner Chapman	0000100000000-0001100000000-00-00-00	187	Onondago
Aman Jr. Chapman	0000100000000-1000100000000-00-00-00	189	Onondago
Sewil Chapman	1100010000000-0200010000000-00-00-00	197	Camillus
Elijah Chapman	0000100000000-2100100000000-00-00-00	200	Camillus
Jabey Chapman	1222001000000-2111010000000-00-00-00	210	Camillus
Ezekiel Chapman	0000000001000-0000000000000-00-00-00	211	Camillus
Ezekiel D. Chapman	0120101000000-0110100000000-00-00-00	211	Camillus
Joel Chapman		0000020000000-3000100000000-00-00-00	211	Camillus
Moses Chapman	0120011000000-1201101000000-00-00-00	211	Camillus
Phebe Chapman	0001000000000-0000000100000-00-00-00	216	Marcellus
Simeon B. Chapman	1001010000000-2101100000000-00-00-00	218	Marcellus
Joseph 3rd Chapman	1000100000000-3000100000000-00-00-00	223	Marcellus
Lincoln Chapman	2000200000000-0000100000000-00-00-00	223	Marcellus
Joseph Chapman	1110000100000-0002001000000-00-00-00	224	Marcellus
Joseph Jr. Chapman	0101010000000-0020010000000-00-00-00	224	Marcellus
Hiram Chapman	0000100000000-0000000010000-00-00-00	226	Marcellus
Isaac Chapman	0101110000000-0100200000000-00-00-00	289	Pompey
Orfemus Chapman	0001100000000-0000100000000-00-00-00	316	Tully
Oliver Chapman	0010001000000-2111001000000-00-00-00	322	Tully
Squire Chapman	0001000000000-0001000000000-00-00-00	322	Tully
Amasa Chapman	1010000010000-0001101000000-00-00-00	354	Spafford
John Chapman		0001100000000-1001000000000-00-00-00	354	Spafford
Moses Chapman	1110010000000-0120110000000-00-00-00	362	Manlius


Ontario County, NY  - Microfilm Series M19-Roll # 101    
-------------------------------------------------
Calvin Chapman	0000001000000-0000100000000-00-00-00	002	Gorham
Sylvanus Chapman	0102001000000-1100111000000-00-00-00	007	Gorham
Joel Chapman		0000101000000-0010001000000-00-00-00	036	Phelps
John Chapman		0000000001000-0001000100000-00-00-00	036	Phelps
Julius Chapman	0010010000000-2010001000000-00-00-00	039	Phelps
Joel Chapman		0000001000000-0110001000000-00-00-00	069	Seneca
Mary Chapman	0100000000000-0010000100000-00-00-00	073	Seneca
Dennis Chapman	0110001000000-0111010000000-00-00-00	095	Hopewell
Amasa Chapman	1100110000000-1100010000000-00-00-00	124	Canandaigua
Benjamin Chapman	0101100010000-0010000010000-00-00-00	158	Bloomfield
Peter Chapman	3302000100000-0010010000000-00-00-00	213	Victor


Orange County, NY  - Microfilm Series M19-Roll # 113    
-------------------------------------------------
Silas Chapman	1011200000000-2100100000000-00-00-00	015	Calhoun
Paddock Chapman	0111110000000-2210110000000-00-00-00	028	Newburgh
Hiram K. Chapman	1000001000000-2120010000000-00-00-00	064	Warwick
Steadman Chapman	1001000100000-0000010100000-00-00-00	268	Minisink
Daniel Chapman	1000100000000-1100100000000-00-00-00	271	Minisink


Orleans County, NY  - Microfilm Series M19-Roll # 115    
-------------------------------------------------
Alpheus Chapman	0001100000000-2100010000000-00-00-00	086	Clarendon


Oswego County, NY  - Microfilm Series M19-Roll # 115    
-------------------------------------------------
Joseph Chapman	0021001000000-0201001000000-00-00-00	174	Granby
Horatio Chapman	1000100000000-0000100000000-00-00-00	220	Hastings
Dan Chapman		0100100000000-1000100000000-00-00-00	222	Hastings
Nathaniel Chapman	0220010000000-1000010000000-00-00-00	264	Williamstown


Otsego County, NY  - Microfilm Series M19-Roll # 102    
-------------------------------------------------
Stephen Jr. Chapman	1010010000000-2000010000000-00-00-00	018	Plainfield
James Chapman	0001100000000-0000100000000-00-00-00	028	Exeter
Jabez Chapman	1002110000000-0101010000000-00-00-00	039	Otsego
Ezekiel Chapman	0000001000000-0010001000000-00-00-00	042	Otsego
Nathaniel Chapman	2201010000000-0010010000000-00-00-00	052	Otsego
Zenas Chapman	0011000010000-0011010100100-00-00-00	056	Otsego
Chancy N. Chapman	2100010000000-0000010000000-00-00-00	062	Otsego
Luther Chapman	0000001000000-0100001000000-00-00-00	063	Otsego
Guy Chapman		1011100000000-0001200010000-00-00-00	088	Hartwick
John Chapman		0101101000000-1212010000000-00-00-00	201	Unadilla
Daniel Chapman	0010001000000-0010010000000-00-00-00	288	Burlington
Ralph Chapman	1001001000000-0001101001000-00-00-00	288	Burlington
Roswell Chapman	1000000100000-1000100000000-00-00-00	297	Edmeston
William Chapman	1110010000000-1000010000000-00-00-00	|17	Middlefield
Cyrus Chapman	1000010000000-0000100000000-00-00-00	|49	Worcester
Jonas Chapman	1000010000000-1110010000000-00-00-00	|51	Worcester


Putnam County, NY  - Microfilm Series M19-Roll # 103    
-------------------------------------------------
Isaac C. Chapman	0012211000000-0000100010000-00-00-00	060	Phillips
Jeremiah Chapman	0000100000100-0001111000000-00-00-00	070	Phillips
Silas Chapman	1111001000000-0111001000000-00-00-00	070	Phillips
Jeremiah Chapman	0000010100000-0011100100000-00-00-00	080	Phillips


Queens County, NY  - Microfilm Series M19-Roll # 104    
-------------------------------------------------
Stephen G. Chapman	1200010000000-0100010000000-00-00-00	010	Newtown
Austin Chapman	2201001000000-1020000000000-00-02-00	111	N Hampstead
			(2 free colored persons under 10; 1 male & 1 female)


Rensselaer County, NY  - Microfilm Series M19-Roll # 105    
-------------------------------------------------
Nancy Chapman	0001000000000-0010000100000-00-00-00	032	Troy 2nd ward
Daniel H. Chapman	1100100000000-0000100000000-00-00-00	056	Troy 4th ward
Lucy Chapman	0000000000000-0000200100000-00-00-00	063	Troy 4th ward
Mason W. Chapman	1000010000000-0001100000000-00-00-00	077	Troy 5th ward
William Chapman	1100020000000-0001011010000-00-00-00	142	Pittstown
Benjamin Chapman	0102010000000-2000010100000-00-00-00	146	Hoosick
Stephen R. Chapman	0220001000000-1101010010000-00-00-00	146	Hoosick
Samuel Chapman	0100100000000-0000010000000-00-00-00	163	Hoosick
John Chapman		0101100000000-1100110100000-00-00-00	164	Hoosick
Amos B. Chapman	0011101000000-0010001000000-00-00-00	290	Stephentown
Caleb Jr. Chapman	1000010001000-1010100000000-00-00-00	290	Stephentown
Zachariah Chapman	0100100001000-0000100010000-00-00-00	290	Stephentown
Oliver Chapman	0010000010000-0001000000000-00-00-00	291	Stephentown
Reuben Chapman	1210001000000-1110020000000-00-00-00	322	Sand Lake


Saratoga County, NY  - Microfilm Series M19-Roll # 108    
-------------------------------------------------
Henry P. Chapman	2004960000000-1200300000000-00-00-00	031	Milton
Henry H. Chapman	2101010000000-0010010001000-00-00-00	146	Saratoga
Samuel Chapman	0000111001000-0000020000000-00-00-00	164	Saratoga Springs
Harvey Chapman	1011200000000-1010100000000-00-00-00	191	Corinth
Washington Chapman	0112100100000-0012002000100-00-02-00	191	Corinth
			(2 free colored persons under 10; 1 male & 1 female)
Peter Chapman	1000100000000-2200100000000-00-00-00	249	Providence


Schenectady County, NY  - Microfilm Series M19-Roll # 116    
-------------------------------------------------
Thomas Chapman	0001000010000-0000000010000-00-00-00	200	Schenectady 1st W
Amos Chapman	0000010000000-0120010000000-00-00-00	237	Duanesburg
Elisha Chapman	0000100010000-0000000010000-00-00-00	237	Duanesburg
Ezra Chapman		0110010000000-1200100000000-00-00-00	237	Duanesburg
Sylvester Chapman	0000101000000-0001001000000-00-00-00	262	Glenville
Timothy Chapman	0010101000000-0000000100000-00-00-00	273	Glenville


Schoharie County, NY  - Microfilm Series M19-Roll # 116    
-------------------------------------------------
Jacob Chapman	2000100000000-1000100000000-00-00-00	059	Fulton
Zephaniah Chapman	0002110010000-0000010000000-00-00-00	106	Sharon
Abigail Chapman	1100000000000-0000010000000-00-00-00	107	Sharon
John Chapman		0010010000000-0000010000000-00-00-00	136	Carlisle


Seneca County, NY  - Microfilm Series M19-Roll # 109    
-------------------------------------------------
Simon Chapman	0101001000000-1011002000000-00-00-00	014	Seneca Falls
Benjamin Chapman	0000000010000-0000000100010-00-00-00	076	Varick
Holly Chapman	1000100000000-0001000000000-00-00-00	083	Varick
Ann Chapman		0100100000000-0000001000000-00-00-00	112	Ovid
John J. Chapman	0000100100000-0000100000000-00-00-00	125	Lodi


St. Lawrence County, NY  - Microfilm Series M19-Roll # 107    
-------------------------------------------------
Levi Chapman		1111001000000-1112001000000-00-00-00	015	Parishville
Raily Chapman	2000010000000-0000010010000-00-00-00	046	Stockholm
