Welcome to the
Chapman Family Association

 
HOME    ·   Databases   ·   Updates   ·   Live Chat     

1820 Census VA

The following is an explanation of the "tabulation" of age and sex data as recorded in the 1820 census.

The first six digits are for white males as follows:

1 Under age 10

2 Age 10-16

3 Age 16-18 (to determine those of military age)

4 Age 16-26 (note the overlap, don't duplicate them in your counting)

5 Age 26-45

6 Age 45 and over

The next five digits are for white females as follows:

1 Under age 10

2 Age 10-16

3 Age 16-26

4 Age 26-45

5 Age 45 and over

When we encounter more than 9 subjects in any of the above areas an asterisk is used with a footnote.

The remaining columns are in sets of two digits or in pairs as indicated below. It appears that many enumerators did not record this data and some extractors fail to extract it.

First pair is for Foreigners not naturalized

Second pair is for persons engaged in Agriculture

Third pair is for persons engaged in Commerce

Fourth pair is for persons engaged in Manufacturing

The last two pairs, after the dash, are for Free Colored and Slaves. The actual census has columns to record the data by sex and age group but most census extraction forms have just the columns for summary totals. CFA would like to have the data by sex and age group when possible. Extraction forms are available for those who would like to work data for CFA.

You may VIEW MAP of Chapman counties in 1820 VA.

NAME TABULATION TOWNSHIP PAGE COUNTY
JANE CHAPMAN 120000-21011-00 03 00 00-00 00 ACCOMACK PARISH 009 ACCOMACK
BENJAMIN CHAPMAN 210101-01001-00 08 00 00-02 02 NO TWP LISTED 006 AMELIA
ONA CHAPMAN 000010-00002-00 04 00 00-00 00 NO TWP LISTED 006 AMELIA
ROBERT H. CHAPMAN 220001-21110-00 02 00 00-00 00 MIXED TWP 009 AUGUSTA
WILLIAM CHAPMAN 200001-01301-00 01 00 00-00 00 MIXED TWP 008 AUGUSTA
NATHAN CHAPMAN 113001-03010-00 04 00 00-00 00 SOUTHERN DISTRICT 008 BEDFORD
GEORGE CHAPMAN 000010-11010-00 01 00 00-00 00 NO TWP LISTED 055 BOTETOURT
GEORGE CHAPMAN 410010-01010-00 02 00 00-00 00 WELLSBURG 024 BROOKE
HUGH CHAPMAN 100010-30011-00 01 00 00-00 00 WELLSBURG 024 BROOKE
THOMAS CHAPMAN 211110-30010-00 03 00 00-00 00 WELLSBURG 024 BROOKE
WILLIAM CHAPMAN 210010-11010-00 00 00 01-00 00 WELLSBURG 024 BROOKE
WILLIAM CHAPMAN 310010-21010-00 02 00 00-00 00 WELLSBURG 024 BROOKE
LUCY CHAPMAN In index; not on census page MEHERRIN PARISH 033 BRUNSWICK
ANDREW CHAPMAN 000010-00100-00 01 00 00-00 00 NO TWP LISTED 081 CABELL
CHADWALLIDER CHAPMAN 111001-12010-00 02 00 00-00 00 NO TWP LISTED 081 CABELL
EDWARD CHAPMAN 000100-00100-00 01 00 00-00 00 NO TWP LISTED 082 CABELL
JOHN CHAPMAN 000200-20100-00 01 00 00-00 00 NO TWP LISTED 081 CABELL
JOHN CHAPMAN JUN 000200-20100-00 00 00 00-00 00 NO TWP LISTED 081 CABELL
JOHN CHAPMAN SEN 201001-11001-00 02 00 00-00 00 NO TWP LISTED 081 CABELL
PHILOMEN CHAPMAN 200020-21011-00 04 00 00-01 02 NO TWP LISTED 081 CABELL
THOMAS CHAPMAN 110010-21010-00 00 01 00-00 00 NO TWP LISTED 082 CABELL
WILLIAM CHAPMAN No entries by his name NO TWP LISTED 081 CABELL
ABNER CHAPMAN 210010-21100-00 00 01 00-02 00 NO TWP LISTED 160 CAROLINE
BETSY CHAPMAN 000000-01110-00 00 00 00-00 00 NO TWP LISTED 162 CAROLINE
GEORGE CHAPMAN 010201-00000-00 00 00 04-04 02 NO TWP LISTED 162 CAROLINE
JOHN CHAPMAN 101301-11111-00 00 04 05-02 00 NO TWP LISTED 162 CAROLINE
PHILIP CHAPMAN 100100-00010-00 00 01 00-00 00 NO TWP LISTED 163 CAROLINE
REUBEN CHAPMAN 000301-01101-00 00 00 00-08 04 NO TWP LISTED 162 CAROLINE
WILLIAM CHAPMAN 000010-20100-00 00 02 00-00 00 NO TWP LISTED 162 CAROLINE
WILLIAM J. CHAPMAN 000100-10201-00 00 00 00-00 00 HAMPTON 117 ELIZABETH CITY
FREDERICK CHAPMAN 000010-01000-01 00 00 00-00 00 NO TWP LISTED 102 FAUQUIER
SIDNEY CHAPMAN 000110-20001-00 14 00 01-01 23 NO TWP LISTED 102 FAUQUIER
ELIZABETH CHAPMAN 100000-22110-00 00 00 00-00 00 NO TWP LISTED 029 FREDERICK
GEORGE CHAPMAN 000100-00100-00 01 00 00-00 00 NO TWP LISTED 029 FREDERICK
GREENBURRY CHAPMAN 200010-20010-00 00 00 00-00 01 NO TWP LISTED 020 FREDERICK
JOHN CHAPMAN 200011-12301-00 01 00 00-00 00 NO TWP LISTED 023 FREDERICK
JOSEPH CHAPMAN 100010-11010-00 00 00 00-00 00 NO TWP LISTED 040 FREDERICK
JOSHUSH CHAPMAN 210001-02001-00 02 00 00-00 00 NO TWP LISTED 041 FREDERICK
NATHAN CHAPMAN 110110-10100-00 00 00 00-02 00 NO TWP LISTED 020 FREDERICK
WILLIAM CHAPMAN 100011-00010-00 00 00 00-00 00 NO TWP LISTED 009 FREDERICK
WILLIAM CHAPMAN 100120-03010-00 03 00 00-00 00 NO TWP LISTED 029 FREDERICK
HENLEY CHAPMAN 020110-21110-00 00 06 00-00 01 NO TWP LISTED 114 GILES
ISAAC CHAPMAN 000001-20301-00 05 00 00-04 00 NO TWP LISTED 114 GILES
JAMES CHAPMAN 200010-00010-00 01 00 00-00 00 NO TWP LISTED 114 GILES
JOHN CHAPMAN 000001-10101-00 04 00 00-01 01 NO TWP LISTED 114 GILES
WILLIAM CHAPMAN 000110-20100-00 00 00 00-00 01 NO TWP LISTED 114 GILES
CATY CHAPMAN F. N. 03 00 00-00 00 NO TWP LISTED 181 GLOUCESTER
HENRY CHAPMAN SEN 110001-02210-07 00 00 00-00 00 NO TWP LISTED 180 GLOUCESTER
THOMAS CHAPMAN JR 300010-10010-03 00 00 00-00 00 NO TWP LISTED 180 GLOUCESTER
THOMAS CHAPMAN SEN 100001-40001-03 00 00 00-00 00 NO TWP LISTED 180 GLOUCESTER
JOHN CHAPMAN 300010-10110-00 02 00 00-00 00 LEWISBURG 070 GREENBRIER
RICHARD CHAPMAN 000000-00000-00 01 00 00-00 00 MEADSVILLE 062 HALIFAX
WILLIAM CHAPMAN 000001-00000-00 01 00 00-00 00 MARESVILLE 073 HALIFAX
JAMES CHAPMAN 010001-00011-00 04 00 00-00 00 NO TWP LISTED 057 HANOVER
ROBERT CHAPMAN 220010-11010-00 07 00 00-03 00 NO TWP LISTED 073 HANOVER
CHARLES CHAPMAN 100010-10100-00 01 00 00-00 00 NO TWP LISTED 088 HARRISON
DAWSON CHAPMAN 200010-00010-00 01 00 00 00 00 NO TWP LISTED 088 HARRISON
JESSE CHAPMAN 200010-10110-00 00 01 00-00 00 NO TWP LISTED 096 HARRISON
THOMAS CHAPMAN 100100-10100-00 01 00 00-00 00 NO TWP LISTED 088 HARRISON
THOMAS CHAPMAN 200010-00010-00 01 00 00-00 00 NO TWP LISTED 088 HARRISON
VALEN CHAPMAN 000101-00111-00 02 00 00-00 00 NO TWP LISTED 088 HARRISON
BENJAMIN CHAPMAN 010101-11010-04 00 00 00-01 01 NEW PORT PARISH 112 ISLE OF WIGHT
DAVIS CHAPMAN 010010-20102-05 00 00 00-01 01 NEW PORT PARISH 111 ISLE OF WIGHT
FRANCIS CHAPMAN 000110-11110-00 00 00 00-00 00 NEW PORT PARISH 125 ISLE OF WIGHT
FRANCIS CHAPMAN 000200-30001-00 03 00 00-00 00 NEW PORT PARISH 129 ISLE OF WIGHT
JOHN CHAPMAN(Estate) 000000-00000-00 02 00 00-00 00 NEW PORT PARISH 119 ISLE OF WIGHT
JOHN H. CHAPMAN 000100-10100-00 03 00 00-01 01 NEW PORT PARISH 120 ISLE OF WIGHT
LEWIS D. CHAPMAN 000010-10100-00 02 00 00-00 01 NEW PORT PARISH 137 ISLE OF WIGHT
LUCY CHAPMAN 120000-11010-00 02 00 00-00 00 NEW PORT PARISH 131 ISLE OF WIGHT
NANCY CHAPMAN 000000-10110-00 02 00 00-00 00 NEW PORT PARISH 119 ISLE OF WIGHT
ROBERT CHAPMAN 000100-10100-00 05 00 00-01 01 NEW PORT PARISH 123 ISLE OF WIGHT
WIGGS CHAPMAN 000001-00000-00 04 00 00-00 00 NEW PORT PARISH 131 ISLE OF WIGHT
WILLIAM CHAPMAN 000100-00000-00 02 00 00-00 01 NEW PORT PARISH 137 ISLE OF WIGHT
JOHN CHAPMAN 221110-31010-00 02 00 00-00 00 NO TWP LISTED 095 JEFFERSON
HENRY CHAPMAN 221110-11010-00 05 00 00-00 00 NO TWP LISTED 002 KANAWHA
JOSEPH CHAPMAN 310010-01010-00 01 00 00-00 00 NO TWP LISTED 002 KANAWHA
JANE B. CHAPMAN 100000-00210-00 00 00 00-00 00 STRATTON MAJOR 021 KING & QUEEN
SARY CHAPMAN 000000-00001-00 00 00 00-00 00 NO TWP LISTED 127 LEE
MARY CHAPMAN 001100-00001-00 06 00 00-01 01 NO TWP LISTED 102 MADISON
SIMEON B. CHAPMAN 410010-00010-00 07 00 02-04 03 NO TWP LISTED 102 MADISON
THOMAS CHAPMAN 210010-01010-00 10 00 00-05 02 NO TWP LISTED 102 MADISON
WILLIAM CHAPMAN 010011-01110-00 09 00 00-04 03 NO TWP LISTED 102 MADISON
SUSANAH CHAPMAN 000010-00001-00 01 00 00-00 00 UNION 164 MONROE
THOMAS CHAPMON 100010-20010-00 01 00 00-00 00 UNION 165 MONROE
JOHN CHAPMAN 000100-00000-00 00 00 00-00 00 NO TWP LISTED 172 MONTGOMERY
JANE CHAPMAN 000000-20010-00 00 00 00-00 00 NO TWP LISTED 082 NANSEMOND
JACOB CHAPMAN JUN 210010-10010-00 01 00 00-00 00 NO TWP LISTED 207 NICHOLAS
JACOB CHAPMAN SEN 000001-00001-00 01 00 00-00 00 NO TWP LISTED 207 NICHOLAS
WILLIAM CHAPMAN 110010-41010-00 01 00 00-00 00 NO TWP LISTED 207 NICHOLAS
DYAR CHAPMAN 000010-00000-00 00 00 00-00 00 NO TWP LISTED 117 NORFOLK
ROBERT CHAPMAN 020212-21110 00 00 00 00 00 03 NORFOLK BOROUGH 090 NORFOLK
JOEL CHAPMAN 000010-01010-00 01 00 00-01 00 NO TWP LISTED 052 PITTSYLVANIA
ROBERT CHAPMAN 200101-13001-00 01 00 00-00 00 NO TWP LISTED 052 PITTSYLVANIA
WILLIAM CHAPMAN 000100-10001-00 00 00 00-00 00 NO TWP LISTED 054 PITTSYLVANIA
STEPHEN CHAPMAN 100010-00011-00 02 00 02-01 00 NO TWP LISTED 149 PRINCE EDWARD
WILLIAM R. CHAPMAN 200100-00010-00 07 00 00-00 02 NO TWP LISTED 249 PRINCE WILLIAM
ELIZABETH CHAPMAN 000000-01101-00 00 00 00-00 00 NO TWP LISTED 130 ROCKINGHAM
JAMES CHAPMAN 011101-00001-00 00 04 00 00 00 NO TWP LISTED 130 ROCKINGHAM
JOSHUA CHAPMAN 200010-10110-00 00 00 01 00 00 NO TWP LISTED 128 ROCKINGHAM
GEORGE CHAPMAN JR 100100-10100-00 01 00 00-00 00 LEBANON 136 RUSSELL
GEORGE CHAPMAN SR 011201-12010-00 03 00 00-00 00 LEBANON 136 RUSSELL
JAMES CHAPN 200010-20010-00 01 00 00-00 00 LEBANON 137 RUSSELL
JOSEPH CHAPMAN 200100-10010-00 01 00 00-00 00 LEBANON 136 RUSSELL
THOMAS CHAPMAN 100010-30001-00 02 00 00-00 00 NO TWP LISTED 245 TAZEWELL
JOHN CHAPMAN 100100-00100-00 01 00 00-00 00 NO TWP LISTED 082 TYLER
MATHIAS CHAPMAN 000100-10100-00 01 00 01-00 00 NO TWP LISTED 182 WOOD
ALLEN CHAPMAN 000100-00100-00 00 00 00-00 00 NO TWP LISTED 152 YORK
ALLEN CHAPMAN 000010-00000-00 00 00 00-00 00 NO TWP LISTED 157 YORK
MARY CHAPMAN 000000-01121-00 00 00 00-00 00 NO TWP LISTED 157 YORK

©Chapman Family Association
All contents copyrighted by the Chapman Family Association unless copyrighted by individual contributors.