Welcome to the
Chapman Family Association

 
HOME    ·   Databases   ·   Updates   ·   Live Chat     

1820 Ohio Census

The following is an explanation of the "tabulation" of age and sex data as recorded in the 1820 census.

The first six digits are for white males as follows:

1 Under age 10

2 Age 10-16

3 Age 16-18 (to determine those of military age)

4 Age 16-26 (note the overlap, don't duplicate them in your counting)

5 Age 26-45

6 Age 45 and over

The next five digits are for white females as follows:

1 Under age 10

2 Age 10-16

3 Age 16-26

4 Age 26-45

5 Age 45 and over

When we encounter more than 9 subjects in any of the above areas an asterisk is used with a footnote.

The remaining columns are in sets of two digits or in pairs as indicated below. It appears that many enumerators did not record this data and some extractors fail to extract it.

First pair is for Foreigners not naturalized

Second pair is for persons engaged in Agriculture

Third pair is for persons engaged in Commerce

Fourth pair is for persons engaged in Manufacturing

The last two pairs, after the dash, are for Free Colored and Slaves. The actual census has columns to record the data by sex and age group but most census extraction forms have just the columns for summary totals. CFA would like to have the data by sex and age group when possible. Extraction forms are available for those who would like to work data for CFA.

NAME TABULATION TOWNSHIP PAGE COUNTY
CALEB CHAPMAN 100010-30100-00 01 00 00-00 00 MORGAN 13 ASHTABULA
DANIEL CHAPMAN 300010-20010-00 01 00 00-00 00 LEBANON 15 ASHTABULA
MARTIN CHAPMAN 000010-10100-00 01 00 00-00 00 AUSTINBURG 11 ASHTABULA
PETER CHAPMAN 010001-00001-00 01 00 00-00 00 LEBANON 15 ASHTABULA
DAVID CHAPMAN 000001-00010-00 01 00 00-00 00 ROME 131 ATHENS
ELISHA CHAPMAN 300010-10010-00 01 00 00-00 00 LEE 128 ATHENS
CATHERINE CHAPMAN 200000-21110-00 01 00 00-00 00 PEASE 239 BELMONT
EZEKIAL CHAPMAN 000110-21110-00 00 00 02-00 00 WHEELING 297 BELMONT
BENJAMIN CHAPMAN 100100-00100-00 01 00 00-00 00 PLEASANT 376 BROWN
HENRY CHAPMAN 010101-22010-00 02 00 00-00 00 PLEASANT 368 BROWN
GEORGE CHAPMAN 100010-20010-00 01 00 00-00 00 ST. CLAIR 24 BUTLER
JOHN CHAPMAN 011211-00101-00 04 00 00-00 00 LIBERTY 56 BUTLER
WILLIAM CHAPMAN 000100-00001-00 01 00 00-00 00 SPRINGFIELD 10 CLARK
EDWARD CHAPMAN 000001-00000-00 00 00 00-00 00 OHIO 29 CLERMONT
EDWARD CHAPMAN 430010-01010-00 04 00 00-00 00 OHIO 34 CLERMONT
JACOB CHAPMAN 000100-00100-00 01 00 00-00 00 FRANKLIN 13 CLERMONT
JOHN CHAPMAN 111101-22001-00 02 00 00-00 00 MIAMI 49 CLERMONT
NAAMAN CHAPMAN 201210-21010-00 03 00 00-00 00 FRANKLIN 15 CLERMONT
NATHANIEL CHAPMAN 310001-21001-00 00 00 01-00 00 FRANKLIN 14 CLERMONT
ROBERT CHAPMAN 100010-11100-00 01 00 00-00 00 BATAVIA 40 CLERMONT
WILLIAM CHAPMAN 210010-20100-00 01 00 00-00 00 OHIO 32 CLERMONT
ZACHARIAH CHAPMAN 000102-01201-00 00 00 02-00 00 OHIO 37 CLERMONT
RICHARD CHAPMAN 200010-21010-00 01 00 00-00 00 CENTRE 82 COLUMBIANA
DANIEL D. CHAPMAN 200010-00010-00 01 00 00-00 00 WASHINGTON 32 COSHOCTON
AMASA CHAPMAN 010010-10100-00 01 00 00-00 00 TROY 49A CUYAHOGA
ARDEN CHAPMAN 110110-20101-00 02 00 01-00 00 NEWBURG 37A CUYAHOGA
LYMAN CHAPMAN 300100-00100-00 01 00 00-00 00 TROY 49A CUYAHOGA
THUROT CHAPMAN 100010-00010-00 01 00 00-00 00 RIDGEVILLE 55 CUYAHOGA
CHARLES CHAPMAN 000010-00001-00 01 00 00-00 00 GREENVILLE 69 DARKE
WILLIAM CHAPMAN 111101-10001-00 01 00 00-00 00 GREENVILLE 69 DARKE
ROSWELL B. CHAPMAN 100100-10100-00 00 00 00-00 00 SUNBERRY 111 DELAWARE
ROBERT CHAPMAN 000001-20001-00 00 00 00-00 00 WALNUT 103 FAIRFIELD
DRAPER CHIPMAN 210010-51010-00 02 00 00-00 00 GREEN 16 FAYETTE
GEORGE CHAPMAN 200010-20010-00 01 00 00-00 00 PERRY 53 GALLIA
JOHN CHAPMAN 100100-10300-00 01 00 00-00 00 MORGAN 50 GALLIA
JOHN CHAPMAN 321101-00001-00 01 00 00-00 00 CAMBRIDGE 184 GUERNSEY
CHARLES CHAPMAN 200010-23010-00 00 00 00-00 00 CADIZ 4 HARRISON
JOHN CHAPMAN 100010-20111-00 01 00 00-00 00 SHORT CREEK 30 HARRISON
ASAHEL CHAPMAN 400010-00100-00 01 00 00-00 00 NEW MARKET 31 HIGHLAND
DAVID CHAPMAN 200010-31010-00 01 00 00-00 00 CONCORD 23 HIGHLAND
ISAAC CHAPMAN 010011-00011-00 00 00 00-00 00 CONCORD 23 HIGHLAND
ISAAC CHAPMAN 100110-10100-00 01 00 00-00 00 NEW MARKET 30 HIGHLAND
JOHN CHAPMAN 000010-10010-00 01 00 00-00 00 NEW MARKET 30 HIGHLAND
SILAS CHAPMAN 100100-00100-00 01 00 00-00 00 CONCORD 23 HIGHLAND
THOMAS CHAPMAN 420010-20010-00 03 00 00-00 00 LIBERTY 46 HIGHLAND
LEVI CHAPMAN 100010-20100-00 01 00 00-00 00 HURON 76 HURON
MICHAEL CHAPMAN 000210-12000-00 02 00 00-00 00 HURON 76 HURON
NATHAN CHAPMAN 000001-00002-00 01 00 00-00 00 ELDRIDGE 76 HURON
WILLIAM CHAPMAN 110010-00010-00 01 00 00-00 00 MARGARETTA 73 HURON
JAMES CHAPMAN 000020-01010-00 00 00 01-00 00 FRANKLIN 148 JACKSON
GEORGE CHAPMAN 000111-21201-00 00 02 00-00 00 STEUBENVILLE 258 JEFFERSON
SAMUEL CHAPMAN 101210-20111-00 00 00 01-00 00 STEUBENVILLE 257 JEFFERSON
STEPHEN CHAPMAN 100010-31010-00 01 00 00-00 00 CLINTON 96 KNOX
ARCHIBALD CHAPMAN 410010-00010-00 01 00 00-00 00 MASON 103 LAWRENCE
MARTIN CHAPMAN 000100-20100-00 01 00 00-00 00 ELIZABETH 101 LAWRENCE
ALPHEUS CHAPMAN 000010-20110-00 01 00 00-00 00 BURLINGTON 42 LICKING
JOSEPH CHAPMAN 001201-01001-00 02 00 00-00 00 MCKEAN 41 LICKING
TIMOTHY CHAPMAN 000210-00020-00 03 00 00-00 00 BENNINGTON 38 LICKING
WILLIAM CHAPMAN 210010-21010-00 01 00 00-00 00 BOWLING GREEN 29 LICKING
DAVID CHAPMAN 100110-10100-00 01 00 00-00 00 DARBY 54 MADISON
THOMAS CHAPMAN 011310-22002-00 02 00 00-00 00 UNION 62 MADISON
CYRUS CHAPMAN 000120-10100-00 03 00 00-00 00 HARRISVILLE 94 MEDINA
JAMES CHAPMAN 100010-20010-00 01 00 00-00 00 WESTFIELD 105 MEDINA
LEVI CHAPMAN 300010-10010-00 01 00 00-00 00 HARRISVILLE 94 MEDINA
REUBEN CHAPMAN 000111-00001-00 03 00 00-00 00 HARRISVILLE 94 MEDINA
CHARLES SHIPMAN 100010-31010-00 03 00 01-00 00 LEBANON 112 MEIGS
EZRA CHAPMAN 320001-11010-00 05 00 00-00 00 LETART 112 MEIGS
PARLEY CHAPMAN 100010-41010-00 02 00 00-00 00 OLIVE GREEN 78 MORGAN
JOEL CHAPMAN 000100-10100-00 00 00 00-00 00 PUTNAM 114 MUSKINGUM
LEVI CHAPMAN 111201-12010-00 02 00 00-00 00 SPRINGFIELD 114 MUSKINGUM
EPHRAIM CHAPMAN 220001-10110-00 02 00 00-00 00 READING 12 PERRY
JOHN CHIPMAN 200111-02011-00 03 00 00-00 00 WAYNE 181 PICKAWAY
ABISHA CHAPMAN 110010-00010-00 01 00 00-00 00 SPRINGFIELD 58 PORTAGE
BEMAN CHAPMAN 120110-31010-00 01 00 00-00 00 ROOTSTOWN 53 PORTAGE
CHESTER CHAPMAN 100010-30010-00 01 00 00-00 00 ROOTSTOWN 52 PORTAGE
EPHRAIM CHAPMAN 010110-32011-00 01 00 00-00 00 ROOTSTOWN 52 PORTAGE
EPHRAIM CHAPMAN 200010-20010-00 00 00 01-00 00 SHALERSVILLE 61 PORTAGE
FRANCIS CHAPMAN 000110-00000-00 00 00 01-00 00 ROOTSTOWN 53 PORTAGE
JOHN CHAPMAN 000010-00100-01 00 00 01-00 00 BOSTON 30 PORTAGE
JOHN CHAPMAN 300010-12010-00 01 00 00-00 00 MANTUA 40 PORTAGE
JOHN CHAPMAN 200010-00010-00 01 00 00-00 00 THORNDIKE 61 PORTAGE
LEMUEL CHAPMAN 000101-00001-00 01 00 00-00 00 EDINBURG 35 PORTAGE
LEMUEL CHAPMAN JR 010010-21010-00 01 00 00-00 00 EDINBURG 34 PORTAGE
NATHAN CHAPMAN 200110-22010-00 01 00 01-00 00 ROOTSTOWN 53 PORTAGE
NATHANIEL CHAPMAN 100201-10101-00 02 00 00-00 00 TALMADGE 63 PORTAGE
URIAH CHAPMAN 002301-02011-00 03 00 00-00 00 NORTHAMPTON 45 PORTAGE
URIAH CHAPMAN JR 100010-20100-00 01 00 00-00 00 PORTAGE 48 PORTAGE
WILLIAM CHAPMAN 000020-00000-00 02 00 00-00 00 SHALERSVILLE 60 PORTAGE
AMBROSE CHAPMAN 000100-00100-00 01 00 00-00 00 BLOOMING GROVE 175 RICHLAND
CYRUS CHAPMAN 200110-00100-00 02 00 00-00 00 BLOOMING GROVE 175 RICHLAND
WILLIAM CHAPMAN 000210-10100-00 00 00 03-00 00 MADISON 189 RICHLAND
JERIMAH S. CHAPMAN 010010-20010-00 01 00 00-00 00 SENECA 166 SANDUSKY
JAMES CHAPMAN 010111-10101-00 01 00 01-00 00 WAYNE 119 SCIOTO
JOHN CHAPMAN 300010-10100-00 01 00 00-00 00 PORTER 123 SCIOTO
AARON CHAPMAN 001020-01001-01 00 01 01-00 00 PERRY 186 STARK
JAMES CHAPMAN 330010-31010-00 01 00 00-00 00 BETHLEHEM 171 STARK
DAVID CHAPMAN 120010-30010-00 03 00 00-00 00 VERNON 272 TRUMBULL
EBENEZER CHAPMAN 100110-00010-00 01 00 00-00 00 HARTFORD 253 TRUMBULL
JOHN CHAPMAN 001301-02101-00 02 00 02-00 00 MESOPOTAMIA 262 TRUMBULL
SOLOMON CHAPMAN 110010-20010-00 01 00 00-00 00 YOUNGSTOWN 284 TRUMBULL
WILLIAM CHAPMAN 010011-11102-00 02 00 00-00 00 VERNON 274 TRUMBULL
ABNER CHAPMAN 300011-31010-00 01 00 00-00 00 DARBY 208 UNION
H. D. CHIPMAN 200400-11000-00 01 00 00-00 00 FRANKLIN 212 WARREN
DAVID CHAPMAN 101301-11110-00 01 00 00-00 00 FEARING 219 WASHINGTON
EZRA CHAPMAN 000010-20010-00 01 00 00-00 00 WOOSTER 197 WASHINGTON
HARVEY CHAPMAN 300010-11010-00 00 00 01-00 00 LAWRENCE 226 WASHINGTON
HEZEKIAH CHAPMAN 100010-40010-00 01 00 00-00 00 SALEM 214 WASHINGTON
ISAAC CHAPMAN 110010-21110-00 01 00 00-00 00 FEARING 216 WASHINGTON
JOSEPH CHAPMAN 000101-00110-00 00 00 00-00 00 SALEM 214 WASHINGTON
LEVI CHAPMAN 000020-00210-00 01 00 00-00 00 FEARING 216 WASHINGTON
NATHANIEL CHAPMAN 110010-21010-00 00 00 01-00 00 WATERFORD 227 WASHINGTON
NICHOLAS CHAPMAN 000010-00100-00 01 00 00-00 00 WOOSTER 197 WASHINGTON

©Chapman Family Association
All contents copyrighted by the Chapman Family Association unless copyrighted by individual contributors.