Welcome to the
Chapman Family Association

 
HOME    ·   Databases   ·   Updates   ·   Live Chat     

1820 CT Census

The following is an explanation of the "tabulation" of age and sex data as recorded in the 1820 census.

The first six digits are for white males as follows:

1 Under age 10

2 Age 10-16

3 Age 16-18 (to determine those of military age)

4 Age 16-26 (note the overlap, don't duplicate them in your counting)

5 Age 26-45

6 Age 45 and over

The next five digits are for white females as follows:

1 Under age 10

2 Age 10-16

3 Age 16-26

4 Age 26-45

5 Age 45 and over

When we encounter more than 9 subjects in any of the above areas an asterisk is used with a footnote.

The remaining columns are in sets of two digits or in pairs as indicated below. It appears that many enumerators did not record this data and some extractors fail to extract it.

First pair is for Foreigners not naturalized

Second pair is for persons engaged in Agriculture

Third pair is for persons engaged in Commerce

Fourth pair is for persons engaged in Manufacturing

The last two pairs, after the dash, are for Free Colored and Slaves. The actual census has columns to record the data by sex and age group but most census extraction forms have just the columns for summary totals. CFA would like to have the data by sex and age group when possible. Extraction forms are available for those who would like to work data for CFA.

FAMILY
NAME

TABULATION
TOWNSHIP
PAGE
COUNTY
ASA CHAPMAN 100001-00110-00 01 00 00-00 00 NEWTOWN 191 FAIRFIELD
DANIEL CHAPMAN 010011-01111-00 03 00 00-00 00 REDDING 002 FAIRFIELD
ELIZABETH CHAPMAN 000000-00001-00 00 00 00-00 00 NORWALK 272 FAIRFIELD
JAMES CHAPMAN 100101-01101-00 02 00 00-00 00 FAIRFIELD 243 FAIRFIELD
JAMES CHAPMAN 2ND 000001-00000-00 00 00 01-00 00 FAIRFIELD 244 FAIRFIELD
JAMES CHAPMAN 3RD 200010-10010-00 01 00 00-00 00 FAIRFIELD 243 FAIRFIELD
JOSEPH CHAPMAN 210001-13110-00 02 00 00-00 00 NORWALK 272 FAIRFIELD
JOSHUA CHAPMAN 010201-02201-00 04 00 00-00 00 REDDING 002 FAIRFIELD
LOVEL CHAPMAN 000001-00001-00 01 00 00-00 00 FAIRFIELD 244 FAIRFIELD
LYDIA CHAPMAN 121201-11212-00 00 00 00-00 00 FAIRFIELD 243 FAIRFIELD
PHINEAS CHAPMAN 220001-11501-00 03 00 00-00 00 FAIRFIELD 243 FAIRFIELD
PHINEAS CHAPMAN 100010-00010-00 01 00 00-00 00 RIDGEFIELD 018 FAIRFIELD
SUSAN CHAPMAN 000110-30011-00 02 00 00-00 00 WILTON 296 FAIRFIELD
WILLIAM CHAPMAN 100010-10010-01 00 00 01-00 00 NORWALK 276 FAIRFIELD
ABEL CHAPMAN 110101-01202-00 02 00 00-00 00 GLASTONBURY 325 HARTFORD
ALPHEUS CHAPMAN 000201-01100-00 00 00 01-00 00 HARTFORD 199 HARTFORD
ALVON CHAPMAN 200010-20010-00 01 00 00-00 00 GLASTONBURY 326 HARTFORD
AMASA CHAPMAN 000001-00011-00 01 00 00-00 00 GLASTONBURY 325 HARTFORD
AMOS CHAPMAN 021210-50110-00 03 00 00-00 00 GLASTONBURY 324 HARTFORD
ANSEL CHAPMAN 200010-21110-00 00 01 00-00 00 GLASTONBURY 316 HARTFORD
ANSON CHAPMAN 010100-00100-00 01 00 00-00 00 GLASTONBURY 324 HARTFORD
CALEB CHAPMAN 000001-01001-00 01 00 00-00 00 HARTLAND 286 HARTFORD
CHESTER CHAPMAN 100101-00111-00 01 00 00-00 00 HARTLAND 286 HARTFORD
DAVID CHAPMAN 100001-00001-00 00 00 00-00 00 WETHERSFIELD 298 HARTFORD
EDMOND CHAPMAN 000101-00011-00 00 00 02-00 00 WINDSOR 145 HARTFORD
ELISHA CHAPMAN 011201-01001-00 04 00 00-00 00 SUFFIELD 169 HARTFORD
EPEPHRAS CHAPMAN 110201-20201-00 01 00 02-00 00 GLASTONBURY 325 HARTFORD
FREDERICK CHAPMAN 000101-01001-00 02 00 00-00 00 WINDSOR 145 HARTFORD
GILBERT CHAPMAN 200010-21010-00 00 00 01-00 00 WETHERSFIELD 298 HARTFORD
JULIUS CHAPMAN 100200-00010-00 00 00-02 00 00 SIMSBURY 263 HARTFORD
LEVI CHAPMAN 000201-02010-00 01 00 00-00 00 GRANBY 272 HARTFORD
ORIN CHAPMAN 100100-10100-00 01 00 00-00 00 GLASTONBURY 325 HARTFORD
REUBEN CHAPMAN 000010-20100-00 01 00 00-00 00 GLASTONBURY 325 HARTFORD
RUSSEL CHAPMAN 010001-01111-00 01 00 00-00 00 GLASTONBURY 317 HARTFORD
SALATHIAL CHAPMAN 010001-01111-00 01 00 00-00 00 SIMSBURY 262 HARTFORD
SILAS CHAPMAN 110001-00010-00 01 00 00-00 00 EAST HADDAM 209 HARTFORD
SOLOMON CHAPMAN 100101-12211-00 02 00 00-00 00 GLASTONBURY 325 HARTFORD
TENANT CHAPMAN 010001-01111-00 01 00 00-00 00 GLASTONBURY 317 HARTFORD
URIAH CHAPMAN 100010-00100-00 00 00 01-00 00 GLASTONBURY 329 HARTFORD
AMOS CHAPMAN 010110-01010-00 02 00 00-00 00 SHARON 394 LITCHFIELD
CALEB CHAPMAN 011202-10112-00 04 00 00-00 00 SHARON 396 LITCHFIELD
ELIJAH CHAPMAN 111210-20210-00 03 00 00-00 00 SHARON 398 LITCHFIELD
HEZEKIAH CHAPMAN 000000-00001-00 00 00 00-00 00 BARKHAMSTED 351 LITCHFIELD
MATTHIAS CHAPMAN 021101-12210-00 04 00 00-00 00 SHARON 393 LITCHFIELD
MILTON CHAPMAN 000110-00011-00 02 00 00-00 00 SALISBURY 377 LITCHFIELD
OBADIAH CHAPMAN 021101-32110-00 02 00 00-00 00 SHARON 398 LITCHFIELD
REUBEN CHAPMAN 321201-10121-00 03 00 03-00 00 SALISBURY 375 LITCHFIELD
ROBERT CHAPMAN 020001-10011-00 01 00 00-00 00 SHARON 398 LITCHFIELD
ROBERT L. CHAPMAN 310010-11111-00 02 00 00-00 00 SALISBURY 372 LITCHFIELD
SETH CHAPMAN 220001-10111-00 00 00 03-00 00 SALISBURY 377 LITCHFIELD
WIDOW CHAPMAN 000400-00001-00 04 00 00-00 00 SHARON 394 LITCHFIELD
WILIAM CHAPMAN 000200-10100-00 02 00 00-00 00 SALISBURY 377 LITCHFIELD
ABNER CHAPMAN 000001-00011-00 02 00 00-00 00 EAST HADDAM 545 MIDDLESEX
ALFRED CHAPMAN 000020-00201-00 02 00 00-00 00 EAST HADDAM 545 MIDDLESEX
ANSEL CHAPMAN 300010-11100-00 02 00 00-00 00 EAST HADDAM 531 MIDDLESEX
ASA CHAPMAN 100110-20011-00 00 00 02-00 00 EAST HADDAM 534 MIDDLESEX
CHARLES CHAPMAN 110001-21211-00 01 00 00-00 00 SAYBROOK 378 MIDDLESEX
DANIEL CHAPMAN 000010-20100-00 00 00 00-00 00 SAYBROOK 375 MIDDLESEX
DANIEL S. CHAPMAN 100010-10010-00 00 00 01-00 00 EAST HADDAM 538 MIDDLESEX
EDMUND CHAPMAN 300010-10010-00 01 00 00-00 00 SAYBROOK 378 MIDDLESEX
ELISHA CHAPMAN 000001-00101-00 01 00 00-00 00 SAYBROOK 387 MIDDLESEX
ERASTUS CHAPMAN 200100-00100-00 00 00 01-00 00 EAST HADDAM 530 MIDDLESEX
GEORGE CHAPMAN 100010-10010-00 00 01 00-00 00 SAYBROOK 387 MIDDLESEX
HORACE CHAPMAN 200010-10101-00 01 00 01-00 00 SAYBROOK 375 MIDDLESEX
HORACE CHAPMAN 000110-00010-00 02 00 00-00 00 SAYBROOK 380 MIDDLESEX
IRA CHAPMAN 200000-10110-00 00 00 00-00 00 CHALHAM 506 MIDDLESEX
ISAAC CHAPMAN 011201-02210-00 00 00 04-00 00 EAST HADDAM 530 MIDDLESEX
JEDIDAH CHAPMAN 000101-00201-00 02 00 00-00 00 SAYBROOK 375 MIDDLESEX
JEDIDAH CHAPMAN 000010-10210-00 00 00 01-00 00 SAYBROOK 399 MIDDLESEX
JEDIDAH CHAPMAN 2ND NO MARKS IN ANY CATEGORY SAYBROOK 377 MIDDLESEX
JOHN CHAPMAN 010001-01110-00 00 00 00-00 00 EAST HADDAM 543 MIDDLESEX
JOHN CHAPMAN 000010-00100-00 00 01 00-00 00 SAYBROOK 375 MIDDLESEX
JULIUS CHAPMAN 000010-10110-00 01 00 00-00 00 EAST HADDAM 533 MIDDLESEX
LEBBEUS CHAPMAN 010011-00101-00 00 01 00-00 00 SAYBROOK 379 MIDDLESEX
NATHANIEL CHAPMAN 000010-00010-00 00 00 01-00 00 EAST HADDAM 530 MIDDLESEX
NOAH CHAPMAN 000100-00100-00 01 00 00-00 00 EAST HADDAM 544 MIDDLESEX
ORRIN CHAPMAN 200010-20110-00 01 00 00-00 00 EAST HADDAM 534 MIDDLESEX
ORRIN CHAPMAN 2ND 200010-10010-00 01 00 00-00 00 EAST HADDAM 531 MIDDLESEX
OZIAS CHAPMAN 010111-00031-00 02 00 00-00 00 EAST HADDAM 530 MIDDLESEX
PELEG CHAPMAN 211101-00010-00 03 00 00-00 00 CHALHAM 513 MIDDLESEX
REUBEN CHAPMAN 001212-00202-00 04 00 00-00 00 HADDAM 426 MIDDLESEX
REUBEN CHAPMAN 2ND 100010-30010-00 01 00 00-00 00 EAST HADDAM 534 MIDDLESEX
REVILO CHAPMAN 001110-02001-00 00 00 01-00 00 HADDAM 430 MIDDLESEX
RICHARD CHAPMAN 100201-10201-00 03 00 00-00 00 SAYBROOK 378 MIDDLESEX
RICHARD L. CHAPMAN 400010-01010-00 01 00 00-00 00 SAYBROOK 387 MIDDLESEX
ROBERT B. CHAPMAN 201201-13010-00 03 00 00-00 00 EAST HADDAM 530 MIDDLESEX
SAMUEL CHAPMAN 100010-20110-00 01 00 00-00 00 EAST HADDAM 530 MIDDLESEX
SAMUEL CHAPMAN 021110-40010-00 00 00 01-00 00 SAYBROOK 398 MIDDLESEX
STEPHEN CHAPMAN 310110-31010-00 00 00 02-00 00 CHALHAM 521 MIDDLESEX
SYLVESTER CHAPMAN 011101-11100-00 00 01 00-00 00 EAST HADDAM 528 MIDDLESEX
TIMOTHY CHAPMAN 010010-31020-00 01 00 00-00 00 SAYBROOK 378 MIDDLESEX
WARREN CHAPMAN 010001-41011-00 01 00 00-00 00 KILLINGSWORTH 340 MIDDLESEX
WILLIAM CHAPMAN 010001-00010-00 01 00 00-00 00 CHALHAM 506 MIDDLESEX
WILLIAM CHAPMAN 000001-01001-00 01 00 00-00 00 SAYBROOK 378 MIDDLESEX
WILLIAM CHAPMAN 2ND 201110-10010-00 02 00 00-00 00 SAYBROOK 378 MIDDLESEX
AMANDA CHAPOMAN 000100-11020-00 01 00 00-00 00 HAMDEN 264 NEW HAVEN
COLLINS CHAPMAN 000111-00101-00 03 00 00-00 00 OXFORD 026 NEW HAVEN
ADONIJAH CHAPMAN 010101-01001-00 03 00 00-00 00 LYME 899 NEW LONDON
ALFRED CHAPMAN 100010-10100-00 01 00 00-00 00 PRESTON 711 NEW LONDON
ALLEN CHAPMAN 300010-00010-00 00 01 00-00 00 PRESTON 711 NEW LONDON
ALPHEUS CHAPMAN 000001-01002-00 01 00 00-00 00 MONTVILLE 844 NEW LONDON
ANDREW CHAPMAN 310010-20110-00 02 00 00-00 00 GRISWOLD 728 NEW LONDON
ANDREW CHAPMAN 120101-00101-00 02 00 00-00 00 N. STONINGTON 588 NEW LONDON
ASA CHAPMAN 000001-00011-00 01 00 00-00 00 GROTON 827 NEW LONDON
ASAHEL CHAPMAN 101110-12010-00 02 00 00-00 00 LYME 890 NEW LONDON
AVERY CHAPMAN 100010-40010-00 01 00 00-00 00 GROTON 821 NEW LONDON
CHARLES CHAPMAN 100010-00010-00 01 00 00-00 00 N. STONINGTON 599 NEW LONDON
CHRISTOPHER CHAPMAN 000001-00002-00 01 00 00-00 00 MONTVILLE 851 NEW LONDON
DANIEL CHAPMAN 010001-00002-00 00 01 00-00 00 NEW LONDON 779 NEW LONDON
DYER CHAPMAN 000001-00000-00 00 00 00-00 00 SALEM 688 NEW LONDON
EBER CHAPMAN 001101-21001-00 02 00 00-00 00 GROTON 822 NEW LONDON
ELIAS CHAPMAN 000100-00112-00 00 00 01-00 00 GROTON 825 NEW LONDON
ELIAS CHAPMAN 100010-00010-00 01 00 00-00 00 N. STONINGTON 599 NEW LONDON
ELIP. CHAPMAN 210101-01201-00 02 00 00-00 00 WATERFORD 883 NEW LONDON
EZRA CHAPMAN 200010-10100-00 01 00 00-00 00 N. STONINGTON 612 NEW LONDON
GARDNER CHAPMAN 210001-00201-00 01 00 00-00 00 LYME 900 NEW LONDON
GIDEON CHAPMAN 010011-10101-00 02 00 00-00 00 N. STONINGTON 601 NEW LONDON
GURDON CHAPMAN 010110-00010-00 00 00 00-01 00 LISBON 731 NEW LONDON
GUY R. CHAPMAN 100010-10010-00 02 00 00-00 00 COLCHESTER 655 NEW LONDON
IRA CHAPMAN 011110-11010-00 01 00 00-00 00 WATERFORD 864 NEW LONDON
JAMES CHAPMAN 010001-01201-00 01 00 00-00 00 NEW LONDON 750 NEW LONDON
JASON CHAPMAN 000100-00010-00 00 00 01-00 00 MONTVILLE 836 NEW LONDON
JASON CHAPMAN 100101-01101-00 02 00 00-00 00 WATERFORD 883 NEW LONDON
JESSE CHAPMAN 100100-11010-00 01 00 00-00 00 MONTVILLE 844 NEW LONDON
JESSE CHAPMAN 210010-00010-00 01 00 00-00 00 N. STONINGTON 587 NEW LONDON
JOHN CHAPMAN 010110-10100-00 03 00 00-00 00 COLCHESTER 655 NEW LONDON
JOHN CHAPMAN 411101-01101-00 03 00 00-00 00 GROTON 814 NEW LONDON
JOHN CHAPMAN 000110-10100-00 00 00 02-00 00 MONTVILLE 836 NEW LONDON
JOHN F. CHAPMAN 200010-21011-00 02 00 00-00 00 FRANKLIN 670 NEW LONDON
JONATHAN CHAPMAN 010101-11002-00 07 00 00-00 00 BOZRAH 680 NEW LONDON
JONATHAN CHAPMAN 000100-10100-00 01 00 00-00 00 MONTVILLE 838 NEW LONDON
JOSEPH B. CHAPMAN 000010-20100-00 00 01 00-00 00 GRISWOLD 728 NEW LONDON
JOSEPH CHAPMAN 100101-01010-00 02 00 00-00 00 GRISWOLD 729 NEW LONDON
JOSEPH CHAPMAN 300100-00010-00 01 00 00-00 00 LYME 887 NEW LONDON
JOSEPH CHAPMAN 000001-00122-00 00 01 00-00 00 PRESTON 712 NEW LONDON
JOSEPH CHAPMAN JR. 100100-20100-00 01 00 00-00 00 GRISWOLD 729 NEW LONDON
JOSEPH L. CHAPMAN 100201-01102-00 02 00 00-00 00 MONTVILLE 842 NEW LONDON
JOSHUA CHAPMAN 300010-01010-00 01 00 00-00 00 MONTVILLE 841 NEW LONDON
LEMUEL CHAPMAN 420101-20210-00 01 00 00-00 00 WATERFORD 878 NEW LONDON
LEVI CHAPMAN 100011-20011-00 02 00 00-00 00 GROTON 827 NEW LONDON
LEWIS CHAPMAN 300010-12010-00 01 00 00-00 00 N. STONINGTON 600 NEW LONDON
MOSES CHAPMAN 310101-01210-00 03 00 00-00 00 LYME 927 NEW LONDON
NAHUM CHAPMAN 000311-00101-00 05 00 00-00 00 N. STONINGTON 599 NEW LONDON
NATHAN CHAPMAN 000010-10010-00 00 01 00-00 00 GROTON 824 NEW LONDON
NATHAN CHAPMAN 000101-00101-00 02 00 00-00 00 N. STONINGTON 612 NEW LONDON
NATHANIEL CHAPMAN 100100-01000-00 00 01 00-00 00 NEW LONDON 744 NEW LONDON
NOAH CHAPMAN 100010-02010-00 01 00 00-00 00 NEW LONDON 746 NEW LONDON
OBADIAH CHAPMAN 000001-00001-00 00 00 00-00 00 GRISWOLD 728 NEW LONDON
REUBEN CHAPMAN 100100-00100-00 01 00 00-00 00 N. STONINGTON 600 NEW LONDON
ROSSITER CHAPMAN 500010-00010-00 01 00 00-00 00 NEW LONDON 744 NEW LONDON
RUFUS CHAPMAN 300010-12010-00 01 00 00-00 00 GROTON 823 NEW LONDON
RUFUS CHAPMAN 010001-00002-00 02 00 00-00 00 LYME 899 NEW LONDON
SAMUEL CHAPMAN 210010-11010-00 00 01 00-00 00 N. STONINGTON 611 NEW LONDON
SARAH CHAPMAN 100000-10010-00 00 00 00-00 00 GROTON 829 NEW LONDON
THOMAS P. CHAPMAN 100010-10100-00 00 00 01-00 00 N. STONINGTON 612 NEW LONDON
WILLIAM CHAPMAN 100010-20110-00 01 00 00-00 00 GROTON 800 NEW LONDON
WILLIAM CHAPMAN 010010-10100-00 01 00 00-00 00 NEW LONDON 745 NEW LONDON
WILLIAM CHAPMAN 2ND 010010-00021-00 02 00 00-00 00 GROTON 822 NEW LONDON
AARON CHAPMAN 001101-10110-00 02 00 00-00 00 TOLLAND 959 TOLLAND
ALEXANDER CHAPMAN 200011-20010-00 02 00 00-00 00 ELLINGTON 994 TOLLAND
ALPHEUS CHAPMAN 100010-20100-00 00 01 00-00 00 VERNON 963 TOLLAND
ANDREW CHAPMAN 000010-40010-00 01 00 00-00 00 VERNON 963 TOLLAND
ASABEL CHAPMAN 101121-00211-00 05 00 00-00 00 TOLLAND 959 TOLLAND
BENJAMIN CHAPMAN 120010-40010-00 03 00 00-00 00 WILLINGTON 999 TOLLAND
CHELSEY CHAPMAN 000010-00100-00 01 00 00-00 00 TOLLAND 959 TOLLAND
DAVID CHAPMAN 000010-11010-00 00 00 01-00 00 HEBRON 969 TOLLAND
ELIAKIM CHAPMAN 000100-11201-00 02 00 00-00 00 TOLLAND 959 TOLLAND
ELIJAH CHAPMAN 000021-00101-00 03 00 00-00 00 TOLLAND 959 TOLLAND
ELIJAH CHAPMAN 300010-21010-00 01 00 00-00 00 VERNON 963 TOLLAND
EZRA CHAPMAN 111301-31010-00 03 00 03-00 00 TOLLAND 953 TOLLAND
JACOB CHAPMAN 210010-00010-00 02 00 00-00 00 TOLLAND 959 TOLLAND
JAMES CHAPMAN 010201-10010-00 00 01 00-00 00 ELLINGTON 996 TOLLAND
JOHN CHAPMAN 000010-10100-00 01 00 00-00 00 ELLINGTON 998 TOLLAND
JOHN CHAPMAN 410010-01010-00 02 00 00-00 00 VERNON 963 TOLLAND
LEVERETT CHAPMAN 200010-00020-00 00 01 00-00 00 TOLLAND 955 TOLLAND
NOVATUS CHAPMAN 000100-10100-00 01 00 00-00 00 TOLLAND 959 TOLLAND
PHINEHAS CHAPMAN 000001-00020-00 01 00 00-00 00 VERNON 963 TOLLAND
PHINEHAS CHAPMAN JR 000010-20010-00 01 00 00-00 00 VERNON 963 TOLLAND
POLLY CHAPMAN 120100-00110-00 03 00 00-00 00 TOLLAND 959 TOLLAND
SAMUEL CHAPMAN 110101-00011-00 03 00 00-00 00 ELLINGTON 997 TOLLAND
SAMUEL CHAPMAN 100010-40010-00 01 00 00-00 00 HEBRON 970 TOLLAND
SAMUEL CHAPMAN 100010-20100-00 01 00 00-00 00 WILLINGTON 999 TOLLAND
SEYMOUR CHAPMAN 010010-00100-00 02 00 00-00 00 VERNON 963 TOLLAND
SIMON CHAPMAN JR. 220202-11300-00 05 00 00-00 00 TOLLAND 959 TOLLAND
SUSAN CHAPMAN 100000-00010-00 00 00 00-00 00 ELLINGTON 999 TOLLAND
THOMAS W. CHAPMAN 300010-10010-00 01 00 00-00 00 ELLINGTON 997 TOLLAND
WARREN CHAPMAN 100010-11010-00 01 00 00-00 00 ELLINGTON 996 TOLLAND
WARREN CHAPMAN 2ND 000010-00100-00 00 00 01-00 00 ELLINGTON 996 TOLLAND
JASON CHAPMAN 100100-00100-00 01 00 00-00 00 ASHFORD 434 WINDAHM
ABEL CHAPMAN 100010-00100-00 01 00 00-00 00 STERLING 556 WINDHAM
ABIGAIL CHAPMAN 000000-00001-00 00 00 00-00 00 STERLING 556 WINDHAM
BENJAMIN CHAPMAN 000001-00101-00 00 00 01-00 00 ASHFORD 446 WINDHAM
CYRIL CHAPMAN 110010-01110-00 00 02 00-00 00 THOMPSON 407 WINDHAM
ELIAS CHAPMAN 100111-20011-00 02 00 00-00 00 ASHFORD 434 WINDHAM
ELIPHALET CHAPMAN 200010-21010-00 01 00 00-00 00 WINDHAM 591 WINDHAM
ESTHER CHAPMAN 100000-00301-00 00 00 00-00 00 ASHFORD 436 WINDHAM
EZEKIEL CHAPMAN 000010-20110-00 01 00 00-00 00 ASHFORD 434 WINDHAM
GURDON CHAPMAN 020001-03001-00 00 00 02-00 00 LEBANON 579 WINDHAM
JACOB CHAPMAN 000001-00001-00 00 00 00-00 00 ASHFORD 431 WINDHAM
JAMES CHAPMAN 100201-31010-00 03 00 00-00 00 BROOKLYN 505 WINDHAM
JOHN CHAPMAN 200010-20100-00 01 00 00-00 00 ASHFORD 431 WINDHAM
JOHN CHAPMAN 300010-11010-00 01 00 00-00 00 STERLING 560 WINDHAM
LEWIS CHAPMAN 110110-10010-00 01 00 00-00 00 ASHFORD 436 WINDHAM
OLIVER CHAPMAN 000101-10101-00 00 01 00-00 00 ASHFORD 434 WINDHAM
PARKER CHAPMAN 000101-00001-00 02 00 00-00 00 ASHFORD 431 WINDHAM
PARLEY CHAPMAN 100001-00001-00 01 00 00-00 00 ASHFORD 434 WINDHAM
ROSEWELL CHAPMAN 111110-10010-00 03 00 00-00 00 ASHFORD 432 WINDHAM
SHUBAEL CHAPMAN 110110-00010-00 02 00 00-00 00 ASHFORD 428 WINDHAM
SMITH CHAPMAN 110010-20010-00 01 00 00-00 00 MANSFIELD 611 WINDHAM
STEPHEN CHAPMAN 101101-00001-00 02 00 00-00 00 ASHFORD 431 WINDHAM
THOMAS CHAPMAN 010011-30011-00 03 00 00-00 00 ASHFORD 432 WINDHAM
TIMOTHY CHAPMAN 120201-01101-00 05 00 00-00 00 LEBANON 585 WINDHAM

©Chapman Family Association
All contents copyrighted by the Chapman Family Association unless copyrighted by individual contributors.