Welcome to the
Chapman Family Association

 
HOME    ·   Databases   ·   Updates   ·   Live Chat     

1790 New Hampshire Census

New Hampshire was established as the 9th state in 1788. Population in 1790 was 141, 885. There were 183 Chapmans in the state in 1790 of which 44 were males age 16 and over, 58 were males under 16 and there were 83 females. One family included 2 other free persons. Explanation for Census Headings:

The number at the left of the name is just a number assigned for our reference. It's the Chapman Number. If you need to write about an entry that is the best identifier. After the name the first two columns are males subjects- age 16 and above or less than 16. The third column is a count of the females regardless of age. The fourth column labeled is for other free subjects. The third to last column is for a count of slaves and the next column is total white persons. The last number is the census page number and finally there is a township or district when appropriate.

Cheshire County

313 Richard 1 1 3 0 0 5 19 Lempster

306 Benjamin 1 2 3 0 0 6 21 Plainfield

308 Chester 1 0 2 0 0 3 21 Plainfield

312 Joseph 1 4 1 0 0 6 21 Plainfield

309 Jeremiah 3 5 4 0 0 12 23 Rindge

307 Benjamin 1 1 3 0 0 5 24 Sullivan

310 John 1 0 2 0 0 3 24 Sullivan

311 John 3 3 3 0 0 9 24 Sullivan


Grafton County

316 Samuel 1 0 0 0 0 1 31 Enfield

314 Amos 1 0 0 0 0 1 33 Haverville

315 John 1 0 0 0 0 1 34 Lebanon

317 Stephen 1 3 3 0 0 7 35 Lyme


Rockingham County

328 Simeon 3 1 7 0 0 11 66 Epsom

322 Job 2 4 3 0 0 9 67 Greenland

320 Dudley 2 1 4 0 0 7 71 Londonderry

321 Joanna 0 2 4 0 0 6 71 Londonderry

323 Joseph 1 3 2 0 0 6 71 Londonderry

318 Benjamin 1 0 2 0 0 3 73 New Market

319 David 2 4 5 0 0 11 73 New Market

324 Levi 1 1 3 0 0 5 73 New Market

325 Paul 1 1 2 0 0 4 73 New Market

329 Smith 1 3 4 2 0 8 73 New Market

330 Solomon 1 1 2 0 0 4 73 New Market

326 Samuel 1 0 3 0 0 4 74 Northampton

327 Samuel 1 3 1 0 0 5 82 Raymond


Strafford County

337 Valentine 2 3 4 0 0 9 86 Barnstead

331 David 1 3 1 0 0 5 91 Gilmantown

334 Joseph 1 5 1 0 0 7 97 Rochester

332 Elisha 1 2 2 0 0 5 97 Sanborntown

333 John 3 0 0 5 0 8 98 Sanborntown

335 Samuel 2 0 3 0 0 5 100 Wakefield

336 Samuel, Jr. 1 2 1 0 0 4 100 Wakefield


©Chapman Family Association
All contents copyrighted by the Chapman Family Association unless copyrighted by individual contributors.