Welcome to the
Chapman Family Association

 
HOME    ·   Databases   ·   Updates   ·   Live Chat     

1790 Massachusetts Census

Massachusetts was established as the 6th state in 1788. Population in1790 was 378, 787. There were 294 Chapmans in the state in 1790. 79 of them were males age 16 or over and 61 were males under 16. There were 153 females, one free person and no slaves.

Explanation for Census Headings:

The number at the left of the name is just a number assigned for our reference. It's the Chapman Number. If you need to write about an entry that is the best identifier. After the name the first two columns are males subjects- age 16 and above or less than 16. The third column is a count of the females regardless of age. The fourth column labeled is for other free subjects. The third to last column is for a count of slaves and the next column is total white persons. The last number is the census page number and finally there is a township or district when appropriate.


Barnstable County

201 William 4 3 2 0 0 9 20 Wellfleet

197 David 2 1 2 1 0 5 21 Yarmouth

200 Micah 3 1 3 0 0 7 21 Yarmouth

198 John 1 0 1 0 0 3 22 Yarmouth

199 John, Jr. 1 2 2 0 0 5 22 Yarmouth


Berkshire County

203 Barnabas 2 0 2 0 0 4 26 Great Barrington

206 Daniel 3 0 3 0 0 6 26 Great Barrington

208 Ezra 1 2 0 0 0 11 26 Great Barrington

202 Amasa 1 1 4 0 0 6 26 Hancock

207 Ebenezer 1 0 1 0 0 2 26 Hancock

209 John 1 3 5 0 0 9 31 New Marlborough

204 Caleb 1 0 2 0 0 3 36 Stockbridge

205 Caleb 4 1 3 0 0 8 36 Stockbridge

210 John 1 0 1 0 0 2 36 Stockbridge


Bristol County

211 Rebecca 0 0 2 0 0 2 47 Mansfield


Essex County

222 John 1 1 5 0 0 7 65 Beverly

212 Abner 2 0 2 0 0 4 66 Beverly

218 Isaac 2 0 3 0 0 5 66 Beverly

230 Rebecca 2 0 4 0 0 6 66 Beverly

229 Polly 0 0 2 0 0 2 67 Beverly

213 Daniel 3 3 3 0 0 9 67 Boxford

215 Edward 1 0 1 0 0 2 75 Ipswich

223 John 2 3 2 0 0 7 75 Ipswich

228 Olive 0 1 3 0 0 4 75 Ipswich

221 Jedediah 2 1 3 0 0 6 91 Ipswich

214 Daniel 2 0 5 0 0 7 83 Marblehead

227 Margrett 1 0 2 0 0 3 83 Marblehead

219 Jane 0 0 3 0 0 3 82 Marblelhead

220 Jane 1 0 1 0 0 2 83 Marblelhead

216 Eliph 1 4 3 0 0 8 85 Methuen

225 Joseph 3 0 4 0 0 7 89 New Buryport

224 Jonathan 1 1 2 0 0 4 92 Rowley

226 Joseph 1 0 6 0 0 7 93 Rowley

217 George 2 1 7 0 0 10 97 Salem


Hampden County

234 Nathaniel 1 2 2 0 0 5 116 Longmeadow

233 Isaac 3 4 3 0 0 10 118 Montgomery

232 Elijah 1 2 4 0 0 7 123 Southbrumfield

231 Caleb 1 2 3 0 0 6 130 Westfield


Hampshire County

237 Eben [Ebenezer?] 1 1 3 0 0 5 102 Belchertown

241 William 1 4 1 0 0 6 102 Belchertown

239 Jeremiah 1 1 1 0 0 3 107 Colrain

236 David 1 0 3 0 0 4 110 Easthampton

240 Moses 1 2 3 0 0 6 110 Easthampton

235 Daniel 1 2 5 0 0 8 117 Middlefield

238 Isahel 2 1 4 0 0 7 124 Southampton


Middlesex County

244 Jermima 2 1 3 0 0 6 137 Charlestown

242 Davis 1 2 1 0 0 4 143 Groton

243 Hannah 1 1 2 0 0 4 155 Tewksbury


Plymouth County

245 Abraham B. 3 1 2 0 0 6 175 Pembroke

246 John 0 0 3 0 0 3 175 Pembroke


Suffolk County

248 Thomas 1 3 1 0 0 5 190 Boston

247 John 1 1 2 0 0 4 192 Boston

249 William 1 0 1 0 0 2 193 Boston


Worcester County

250 Daniel 2 2 4 0 0 8 226 Lumenburgh


©Chapman Family Association
All contents copyrighted by the Chapman Family Association unless copyrighted by individual contributors.