Welcome to the
Chapman Family Association

 
HOME    ·   Databases   ·   Updates   ·   Live Chat     

1790 Connecticut Census

Connecticut, the ninth colony, was established as the 5th state in 1788. Population in 1790 was 237, 956. There were a total of 1016 white Chapmans of which 261 were males 16 or over, 251 males under 16, 501 females 14 other free persons, and 9 slaves.

 

Explanation for Census Headings:

The number at the left of the name is just a number assigned for our reference. It's the Chapman Number. If you need to write about an entry that is the best identifier. After the name the first two columns are males subjects- age 16 and above or less than 16. The third column is a count of the females regardless of age. The fourth column labeled is for other free subjects. The third to last column is for a count of slaves and the next column is total white persons. The last number is the census page number and finally there is a township or district when appropriate.

Fairfield County

9 Joshua 1 1 1 0 0 3 10 Danbury

1 Albert 2 3 2 0 1 7 12 Fairfield

5 James 2 2 4 0 1 8 12 Fairfield

6 John 1 0 1 0 0 2 12 Fairfield

12 Sarah 1 0 1 0 0 2 12 Fairfield

3 Daniel 1 1 2 0 0 4 13 Fairfield

4 Denne 2 0 1 0 0 3 13 Fairfield

10 Lovel 1 2 3 0 0 6 13 Fairfield

7 John 1 0 2 0 0 3 28 Fairfield

2 Collins 1 1 1 0 0 3 20 Newtown

11 Robert 1 0 2 0 0 3 22 Norwalk & Stamford

8 Joseph, Dr. 3 2 7 0 1 12 24 Norwalk & Stamford

13 William E. 2 2 6 0 0 10 25 Norwalk & Stamford


Hartford County

21 Josiah 1 0 1 0 0 2 35 Bristol

22 Josiah, Jr. 1 0 1 0 0 2 35 Bristol

24 Sabethial 1 2 4 0 0 7 35 Bristol

28 William 1 2 7 0 0 10 36 East Hartford

15 Amasa 2 2 1 0 0 5 42 Glastenbury

17 Asabel 1 0 3 0 0 4 42 Glastenbury

18 Jehiel 1 0 1 0 0 2 42 Glastenbury

19 Johan 2 2 3 0 0 7 42 Glastenbury

27 Tenant 1 1 2 0 0 4 42 Glastenbury

14 Alpheus 1 0 1 0 0 2 45 Hartford

16 Andrew 1 2 3 0 0 6 45 Hartford

25 Silas 1 2 3 0 0 6 45 Hartford

20 Jonathan 1 2 2 0 0 5 46 Hartford

23 Levi 1 0 3 0 1 4 49 Southington

26 Taylor 3 1 1 0 0 5 54 Windsor


Litchfield County

34 Michael 1 1 2 0 0 4 56 Bethlem

35 Nathan 1 0 2 0 0 3 56 Bethlem

37 Nathaniel 1 0 5 0 0 6 56 Bethlem

29 Ben Thomas 1 0 3 0 0 4 58 Lent

30 Caleb 1 0 2 0 0 3 60 Litchfield

38 Nehemiah 1 0 3 0 0 4 60 Litchfield

40 Pelatiah 1 2 5 0 0 8 60 Litchfield

46 William 2 2 3 0 0 7 60 Litchfield

32 Elijah 2 0 1 0 0 3 62 Litchfield

36 Nathan 1 0 1 0 0 2 62 Litchfield

39 Noah 1 0 1 0 0 2 62 Litchfield

45 Tutus 3 1 2 0 0 6 62 Litchfield

43 Robert 3 2 2 0 0 7 63 Litchfield

44 Robert 1 0 3 0 0 4 63 Litchfield

31 Caleb 1 2 1 0 0 4 65 Litchfield

33 John C. 1 2 1 0 0 4 65 Litchfield

41 Reuben 1 1 4 0 0 6 65 Litchfield

42 Reuben, 2nd 1 0 1 0 0 2 65 Litchfield

47 William 2 3 5 0 0 10 66 Litchfield


Middlesex County

49 Caleb 1 0 1 0 0 2 79 Chatham

54 David 2 2 4 0 0 8 79 Chatham

63 John 1 4 3 0 0 8 79 Chatham

75 Solomon 1 2 3 0 0 6 79 Chatham

59 Jabez, Esquire 11 0 0 4 2 15 81 East Haddam

71 Polly 0 5 2 0 0 7 81 East Haddam

50 Caleb 1 4 5 0 0 10 82 East Haddam

53 Daniel 1 2 4 0 0 7 82 East Haddam

57 Francis 2 0 3 0 0 5 82 East Haddam

58 Isaac 2 3 6 0 0 11 82 East Haddam

64 John 1 0 0 0 0 1 82 East Haddam

69 Ozias 4 4 6 0 0 14 82 East Haddam

73 Samuel 1 2 3 0 0 6 82 East Haddam

74 Simeon 2 1 4 0 0 7 82 East Haddam

76 Timothy 2 2 3 0 0 7 82 East Haddam

80 Zach. 2 1 6 0 0 9 82 East Haddam

77 Timothy 1 1 1 0 0 3 83 Haddam

65 Jonathan 2 3 5 0 0 10 84 Haddam

72 Reuben 3 2 3 0 0 8 84 Haddam

52 Constant 1 1 2 0 0 4 85 Killingsworth

48 Benjamin 1 0 1 0 0 2 89 Saybrook

55 Elisha 1 4 4 0 0 9 89 Saybrook

56 Esther 0 0 3 0 0 3 89 Saybrook

60 James 1 0 2 0 0 3 89 Saybrook

67 Levi 2 5 6 0 0 13 89 Saybrook

70 Pinehas 1 0 1 0 0 2 89 Saybrook

78 William 1 5 1 0 0 7 89 Saybrook

51 Caleb 2 4 2 0 0 8 90 Saybrook

61 Jedediah 1 1 2 0 2 4 90 Saybrook

62 Jedediah, 2nd 1 4 2 0 0 7 90 Saybrook

66 Labbeus 1 1 3 0 0 5 90 Saybrook

68 Martha 0 1 5 0 0 6 90 Saybrook

79 William 1 2 4 0 0 7 90 Saybrook


New Haven County

82 Elisha 2 1 3 0 0 6 100 Hamden

81 Daniel 2 2 1 0 0 5 104 New Haven


New London County

133 William 2 0 4 0 0 6 113

94 Cumfort 3 0 1 0 0 4 114

95 Cumfort, Jr. 1 2 2 0 0 5 114

129 Obadiah 1 1 4 0 0 6 114

86 Adinah 1 0 3 0 0 4 115

88 Amos 2 2 4 0 0 8 115

91 Andrew, Jr. 2 3 4 0 0 9 115

115 Joseph 3 3 5 0 0 11 115

123 Nahum 1 3 2 0 0 6 115

125 Nathan 3 2 3 0 0 8 115

89 Amos 1 1 2 0 0 4 118

92 Asa 1 0 2 0 0 3 118

97 David 1 0 1 0 0 2 118

116 Joseph 2 1 4 0 0 7 118

119 Joseph, 2nd 2 3 4 0 0 9 118

120 Joshua 1 2 4 0 0 7 118

122 Levi 2 2 10 0 0 14 118

84 Abner, Jr. 2 1 1 1 0 4 121

83 Abner 1 0 1 0 0 2 122

85 Abraham 1 2 3 0 0 6 122

104 Elisha 2 1 2 0 0 5 122

106 Gideon 2 3 3 0 0 8 122

107 Gideon, Jr. 1 2 3 0 0 6 122

109 Ichabod, Jr. 2 2 4 0 0 8 122

113 Jonathan 1 3 4 0 0 8 122

128 Noah 1 1 4 0 0 6 122

134 William 2 1 4 0 0 7 122

90 Amy 1 2 3 0 0 6 124

99 Edward 4 1 3 0 0 8 124

100 Edward, 2nd 1 2 1 0 0 4 124

102 Elisabeth 0 2 3 0 0 5 124

105 Ezekiel 1 1 2 0 0 4 124

131 Peter 2 0 3 0 0 5 124

87 Alpheus 2 0 4 0 0 6 125

93 Betsy 0 0 1 0 0 0 125

114 Jonathan 3 0 2 0 0 5 125

117 Joseph 1 1 3 0 0 5 125

126 Nathaniel 2 2 1 0 0 5 125

103 Elisabeth 5 0 2 0 0 7 126

121 Lemuel 1 1 7 0 0 9 126

98 Easter 0 0 2 0 0 2 127

101 Eliphelet 1 3 1 0 0 5 127

108 Hannah 0 0 2 0 0 2 127

110 James 1 1 2 0 0 4 127

111 Jason 1 0 4 0 0 5 127

127 Nathaniel 1 0 1 0 0 2 127

112 John 1 2 3 0 0 6 128

130 Oliver 4 0 3 0 0 7 128

96 Daniel 1 0 2 0 0 3 129

124 Nancy 0 1 1 0 0 2 130

132 Stephen 1 2 4 0 0 7 130

118 Joseph 1 2 5 0 0 8 132


Tolland County

136 Eleze 1 1 3 0 0 5 132 Bolton

145 James 1 4 2 0 0 7 132 Bolton

146 James 1 1 1 0 0 3 132 Bolton

149 Jonathan 2 0 1 0 0 3 132 Bolton

150 Lemuel 2 2 5 0 0 9 132 Bolton

151 Nathan 1 4 1 0 0 6 132 Bolton

156 Thomas 1 4 5 0 0 10 132 Bolton

152 Phineas 1 1 7 0 0 9 133 Bolton

141 Hoseah 1 2 4 0 0 7 134 Ellington

143 Jabez 1 1 2 0 0 4 134 Ellington

144 Jabez 2 3 6 0 0 11 134 Ellington

153 Samuel 2 2 3 0 0 7 134 Ellington

140 EM.. 1 2 2 0 0 5 135 Hebron

147 Jason 1 2 4 0 0 7 139 Millington

148 John 2 3 4 0 0 9 137 Stafford

135 Ashbel 1 0 3 2 1 4 138 Tolland

137 Eliakim 1 2 3 7 0 6 138 Tolland

138 Elijah 3 1 1 0 0 5 138 Tolland

139 Elijah, Jr. 2 2 4 0 0 8 138 Tolland

142 Isham 1 0 4 0 0 5 138 Tolland

154 Samuel 1 0 7 0 0 8 138 Tolland

155 Simeon 3 5 2 0 0 10 138 Tolland


Windham County

158 Benjamin 2 2 5 0 0 9 140 Ashford

160 David 1 4 6 0 0 11 140 Ashford

162 Jacob 2 2 4 0 0 8 140 Ashford

170 Penelope 0 0 2 0 0 2 140 Ashford

159 Christopher 1 1 4 0 0 6 141 Ashford

161 Elias 2 2 3 0 0 7 141 Ashford

164 Jonah 3 3 2 0 0 8 141 Ashford

165 Jonathan 1 0 3 0 0 4 141 Ashford

166 Jonathan, Jr. 1 6 3 0 0 10 141 Ashford

167 Joseph 2 0 3 0 0 5 141 Ashford

169 Oliver 1 1 1 0 0 3 141 Ashford

171 Thomas 3 0 2 0 0 5 141 Ashford

172 Thomas 1 0 1 0 0 2 141 Ashford

157 Amaziah 3 1 5 0 0 9 141 Brooklyne

163 James 1 0 2 0 0 3 146 Lebanon

168 Joshua 1 4 2 0 0 7 146 Lebanon

173 William 1 1 2 0 0 4 154 Woodstock

174 William, Jr. 2 3 4 0 0 9 154 Woodstock


©Chapman Family Association
All contents copyrighted by the Chapman Family Association unless copyrighted by individual contributors.